Milnerton Cricket Club has been in existence for 60 years. The Club forms part of the Milnerton Sports Centre and is based at Theo Marias Park on Koeberg Road, Milnerton, Cape Town, South Africa. Club playing facilities include 2 turf wickets, 8 artificial nets and change rooms. The Clubhouse comprises of a shaded balcony with braai area overlooking the main field, a fully licensed bar and fully equipped catering facilities.
Milnerton Cricket Club was admitted to the Western Province Cricket Union in 1965 when 2 teams were entered into the 3E and 3F leagues respectively. There is however verbal confirmation of Milnerton Cricket Club teams having played games prior to that of what the records indicate.
The Junior Club was founded in 2000 and starts at Under 10 level, going through the age groups to Under 13. The Junior Club has been a very successful feeder to the senior sides with a number of juniors going on to play in the 1st XI in recent seasons.
In 2012 the Club comprises ±90 senior members and ±50 junior members and currently has 7 senior teams and 4 junior teams competing in the various Western Province Cricket Association leagues. For the senior Club the 1st XI competes in First Division (1C) 2-day league, while our 2nd XI and 3rd XI compete in Reserve Division 2-day leagues. The 4th, 5th, 6th XI, 7th and 8thXI compete in the 3rd Division limited overs league.
Club CommitteeSeason | Year | 1st XI | 2nd XI | 3rd XI | 4t XI | 5th XI | 6th XI | 7th XI | 8th XI |
1 | 1965/66 | 1st 3E (P) | 6th 3F | . | . | . | . | . | |
2 | 1966/67 | No Record | . | . | . | . | . | . | |
3 | 1967/68 | 1st 3C (P) | 14th 3E | 9th 3F | . | . | . | . | |
4 | 1968/69 | 3rd 3B (P) | 4th 3E (P) | 16th 3F | . | . | . | . | |
5 | 1969/70 | 6th 3A | 5th 3D | 6th 3F | 13th 3F | . | . | . | |
6 | 1970/71 | 10th 3A | 2nd 3D (P) | 5th 3F (P) | 6th 3F | . | . | . | |
7 | 1971/72 | No Record | . | . | . | . | . | . | |
8 | 1972/73 | 12th 3A | 6th 3C | 3rd 3E | 8th 3F | . | . | . | |
9 | 1973/74 | 11th 3A (P) | 12th 3C | 8th 3E | 8th 3F | . | . | . | |
10 | 1974/75 | 1st 2D (P) | 6th 3C (P) | 2nd 3E (P) | 7th 3F (P) | . | . | . | |
11 | 1975/76 | 7th 2B | 11th 2C (R) | 6th 3B | 12th 3C | 13th 3D | . | . | |
12 | 1976/77 | 3rd 2B (P) | 5th 2D | 5th 3B | 7th 3C | 7th 3D | . | . | |
13 | 1977/78 | 1st 2A | 4th 2D | 2nd 3B (P) | 2nd 3C (P) | 7th 3D | . | . | |
14 | 1978/79 | 9th 2A | 7th 2D | 4th 3A | 13th 3B | 17th 3D | . | . | |
15 | 1979/80 | 3rd 2A | 11th 2D | 13th 3A | 14th 3B | . | . | . | |
16 | 1980/81 | 8th 2A (R) | 7th 2D | 14th 3A | 12th 3B | . | . | . | |
17 | 1981/82 | 1st 2B (P) | 9th 2D | 17th 3A | 15th 3B | 1st 3F (P) | . | . | |
18 | 1982/83 | 3rd 2A | 10th 2D | 8th 3A (P) | 16th 3B (R) | 1st 3E (P) | . | . | |
19 | 1983/84 | 4th 2A | 10th 2D (R) | 7th 2F | 13th 3C | 10th 3D | . | . | |
20 | 1984/85 | 4th 2A | 4th 2E | 5th 2F | 7th 3C | 3rd 3D | . | . | |
21 | 1985/86 | 4th 2A | 7th 3E | 8th 2F | 12th3C | 3rd 3D | . | . | |
22 | 1986/87 | 9th 2A | 7th 2E | 8th 2F (R) | 16th 3C | . | . | . | |
23 | 1987/88 | 10th 2A (R) | 10 2E (R) | 20th 3A (R) | 19th 3C (R) | . | . | . | |
24 | 1988/89 | 6th 2B | 2nd 2F (P) | 4th 3B (P) | 6th 3D | 7th 3E | . | . | |
25 | 1989/90 | 8th 2B | 6th 2E | 16th 3A | 8th 3D | 13th 3E | . | . | |
26 | 1990/91 | 2nd 2B (P) | 6th 2E | 17th 3A (R) | 14th 3D | . | . | . | |
27 | 1991/92 | 3rd 2A | 5th RF | 9th 3B | 12th 3D | . | . | . | |
28 | 1992/93 | 1st 2A (P) | 1st RF (P) | 6th 3B | 6th 3D | 9th 3F | . | . | |
29 | 1993/94 | 3rd 1C | 1st RE (P) | 2nd 3B (P) | 6th 3D | 5th 3F (P) | . | . | |
30 | 1994/95 | 3rd 1C | 3rd RD | 2nd 3A (P) | 1st 3D (P) | 12th 3E | 17th 3F | . | |
31 | 1995/96 | 2nd 1C | 3rd RD | 1st RG (P) | 9th 3C | 11th 3E | . | . | |
32 | 1996/97 | 4th 1C | 2nd RD (P) | 6th 3F | 5th 3C (P) | 11th 3E | . | . | |
33 | 1997/98 | 4th 1C | 4th RC | 3rd RF (P) | 17th 3B (R) | 10th 3E | . | . | |
34 | 1998/99 | 1st 1C (P) | 6th RC | 4th RE | 10th 3C | 14th 3E | . | . | |
35 | 1999/2000 | 8th 1B | 3rd RC | 4th RE | 5th 3C (P) | 10th 3E | 7th 3F | . | |
36 | 2000/01 | 5th 1B | 6th RC | 2nd RE (P) | 5th 3B | 9th 3E | 9th 3F | . | |
37 | 2001/02 | 3rd 1B | 1st RC (P) | 6th RD | 3rd RB (P) | 2nd 3E (P) | 6th 3F | . | |
38 | 2002/03 | 9th 1B | 5th RB | 1st RD2 | 15th 3A | 10th 3D | 10th 3F | . | |
39 | 2003/04 | 9th 1B | 6th RB | 5th RD2 | 14th 3A | 7th 3D | 7th 3F | . | |
40 | 2004/05 | 11th 1B | 4th RB | 3rd RD2 | 17th 3A | 6th 3D | 9th 3F | . | |
41 | 2005/06 | 12th 1B | 3rd RB | 3rd RD2 | 18th 3A | 5th 3D | 5th 3F | . | |
42 | 2006/07 | 12th 1B (R) | 2nd RB (P) | 4th RF | 14th 3A | 6th 3D | 5th 3E | . | |
43 | 2007/08 | 5th 1C | 9th RA (R) | 7th RF | 19th 3A (R) | 10th 3D | 6th 3E | . | |
44 | 2008/09 | 7th 1C | 5th RB | 2nd RF | 5th 3B | 12th 3D | 1st 3E (P) | . | |
45 | 2009/10 | 2nd 1C | 5th RB | 3rd RF | 3rd 3B (P) | 10th 3D | 3rd 3E (P) | 3rd 3D (P) | |
46 | 2010/11 | 3rd 1C | 5th RB | 7th RF | 9th 3A | 18th 3D | 20th 3D | 1st 3C (P) | |
47 | 2011/12 | 4th 1C | 3rd RB | 2nd RF | 15th 3A | 4th 3D | 20th 3D | 3rd 3B (P) | |
48 | 2012/13 | 5th 1C | 5th RB | 8th RF | 20th 3A (R) | 7th 3D | 18th 3D | 15th 3A | |
49 | 2013/14 | 7th 1C | 7th RB | 2nd RF | 3rd 3B (P) | 8th 3D | 15th 3D | 6th 3A | |
50 | 2014/15 |
1st 1DIV 'B' (P) |
1st RB (P) | 1st RE (P) | 5th 3A | 7th 3D | 15th 3D | 13th 3A | 8th 3E |
51 | 2015/16 | 4th 1DIV 'A' | 7th RA |
1st RD (P) |
5th 3A | 6th 3A | 5th 3D (P) | 13th 3D | 15th 3D |
52 | 2016/17 | 1st 1DIV 'A' (P) | 2nd RA | 4th RC | 1st RG (P) | 8th 3A | 9th 3C | 6th 3D | 10th 3D |
53 | 2017/18 | Season cancelled in January 2018 by WPCA due to extreme drought in the Western Cape and threat of "Day Zero". |