Batting
| Player | Inn | NO | R | BF | Ave | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Robin Marc Van Harte | 17 | 3 | 393 | 618 | 28.1 | 63.59 | 0 | 4 | 18 | 18 |
| Dillon Smit | 19 | 1 | 349 | 376 | 19.4 | 92.82 | 0 | 1 | 31 | 19 |
| Keegan Fortune | 18 | 1 | 345 | 753 | 20.3 | 45.82 | 0 | 3 | 17 | 2 |
| Malcolm Cloete | 18 | 1 | 320 | 451 | 18.8 | 70.95 | 0 | 1 | 15 | 15 |
| Justin Du Toit | 18 | 2 | 286 | 457 | 17.9 | 62.58 | 0 | 1 | 26 | 8 |
| Lukanyo Metu | 16 | 3 | 228 | 373 | 17.5 | 61.13 | 0 | 1 | 11 | 2 |
| Ollie Haines | 12 | 1 | 223 | 301 | 20.3 | 74.09 | 0 | 0 | 25 | 3 |
| Kyle Peters | 12 | 0 | 189 | 405 | 15.8 | 46.67 | 0 | 1 | 16 | 1 |
| Ben Ward | 9 | 2 | 171 | 355 | 24.4 | 48.17 | 0 | 1 | 13 | 3 |
| Darren Butler | 11 | 2 | 170 | 254 | 18.9 | 66.93 | 0 | 2 | 7 | 5 |
| Matthew Snyman | 6 | 1 | 135 | 253 | 27.0 | 53.36 | 0 | 0 | 7 | 2 |
| Kuda Samunderu | 10 | 1 | 116 | 285 | 12.9 | 40.70 | 0 | 0 | 11 | 0 |
| Kieron Paterson | 9 | 1 | 98 | 188 | 12.3 | 52.13 | 0 | 0 | 12 | 0 |
| Ryan Milne | 15 | 11 | 78 | 158 | 19.5 | 49.37 | 0 | 0 | 3 | 0 |
| Shaun Wessels | 1 | 0 | 15 | 33 | 15.0 | 45.45 | 0 | 0 | 2 | 0 |
| Tom Ellis-Cole | 3 | 0 | 11 | 21 | 3.7 | 52.38 | 0 | 0 | 1 | 0 |
| Sean Roach | 4 | 1 | 7 | 21 | 2.3 | 33.33 | 0 | 0 | 0 | 0 |
| Matthew Seager | 1 | 0 | 4 | 16 | 4.0 | 25.00 | 0 | 0 | 0 | 0 |
| Hayden Viret | 1 | 1 | 3 | 3 | 0.0 | 100.00 | 0 | 0 | 0 | 0 |
| Calvin Tanner | 1 | 0 | 2 | 4 | 2.0 | 50.00 | 0 | 0 | 0 | 0 |
| Musa Green | 2 | 1 | 1 | 6 | 1.0 | 16.67 | 0 | 0 | 0 | 0 |
Bowling & Fielding
| Player | O | M | R | W | 3w | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Cloete | 165.5 | 14 | 733 | 33 | 7 | 0 | 22.21 | 4.43 | 30.1 | 8 | 0 | 0 |
| Keegan Fortune | 129.6 | 12 | 660 | 21 | 2 | 0 | 31.43 | 5.09 | 37.0 | 10 | 0 | 2 |
| Ryan Milne | 126.7 | 8 | 605 | 21 | 3 | 0 | 28.81 | 4.78 | 36.2 | 1 | 0 | 0 |
| Robin Marc Van Harte | 172 | 43 | 535 | 14 | 1 | 0 | 38.21 | 3.11 | 73.7 | 6 | 0 | 0 |
| Ben Ward | 70.5 | 4 | 322 | 10 | 0 | 0 | 32.20 | 4.57 | 42.3 | 9 | 0 | 0 |
| Sean Roach | 45.5 | 3 | 252 | 8 | 2 | 0 | 31.50 | 5.54 | 34.1 | 1 | 0 | 0 |
| Lukanyo Metu | 90.9 | 5 | 393 | 7 | 0 | 1 | 56.14 | 4.32 | 77.9 | 9 | 0 | 1 |
| Kieron Paterson | 41.4 | 2 | 250 | 6 | 0 | 0 | 41.67 | 6.04 | 41.4 | 8 | 0 | 0 |
| Calvin Tanner | 6.5 | 0 | 28 | 5 | 0 | 1 | 5.60 | 4.31 | 7.8 | 0 | 0 | 0 |
| Dillon Smit | 5 | 0 | 41 | 2 | 0 | 0 | 20.50 | 8.20 | 15.0 | 16 | 0 | 0 |
| Ollie Haines | 14 | 0 | 95 | 1 | 0 | 0 | 95.00 | 6.79 | 84.0 | 2 | 0 | 0 |
| Tom Ellis-Cole | 16 | 2 | 110 | 1 | 0 | 0 | 110.00 | 6.88 | 96.0 | 0 | 0 | 0 |
| Justin Du Toit | 2 | 0 | 6 | 0 | 0 | 0 | 0.00 | 3.00 | 0.0 | 8 | 0 | 1 |
| Kyle Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 6 | 0 | 0 |
| Darren Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 4 | 0 | 0 |
| Kuda Samunderu | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 5 | 0 | 0 |
| Matthew Snyman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 2 | 0 | 1 |
| Hayden Viret | 11 | 0 | 70 | 0 | 0 | 0 | 0.00 | 6.36 | 0.0 | 2 | 0 | 0 |
| Musa Green | 5 | 0 | 49 | 0 | 0 | 0 | 0.00 | 9.80 | 0.0 | 0 | 0 | 0 |
| Shaun Wessels | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 |
| Matthew Seager | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 |
