Batting
| Player | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| Barry Bezuidenhout | 21 | 6 | 668 | 44.5 | 0 | 4 | 67 | 2 |
| Jason van der Berg | 19 | 0 | 413 | 21.7 | 0 | 3 | 42 | 6 |
| Carl Smit | 16 | 0 | 360 | 22.5 | 0 | 3 | 35 | 9 |
| Peter Hillman | 19 | 1 | 264 | 14.7 | 0 | 1 | 21 | 13 |
| Gavin Wrensch | 13 | 4 | 203 | 22.6 | 0 | 1 | 11 | 5 |
| Mickey Watson | 10 | 2 | 202 | 25.3 | 0 | 1 | 19 | 3 |
| Jordan van Vuuren | 7 | 0 | 122 | 17.4 | 0 | 1 | 8 | 7 |
| Charl Frackers | 1 | 1 | 68 | 0.0 | 0 | 1 | 6 | 3 |
| Connor McLean | 8 | 3 | 65 | 13.0 | 0 | 0 | 11 | 0 |
| Liam Magerman | 8 | 3 | 59 | 11.8 | 0 | 0 | 4 | 1 |
| Kevin Silver | 4 | 0 | 54 | 13.5 | 0 | 0 | 5 | 0 |
| David Dawes | 3 | 0 | 32 | 10.7 | 0 | 0 | 1 | 0 |
| Adrian Keet | 3 | 2 | 30 | 30.0 | 0 | 0 | 1 | 0 |
| Eli George | 2 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 |
| Christopher Smit | 4 | 2 | 19 | 9.5 | 0 | 0 | 1 | 0 |
| Jiovan Gatyene | 6 | 1 | 17 | 3.4 | 0 | 0 | 1 | 0 |
| Cameron Clarke | 3 | 0 | 13 | 4.3 | 0 | 0 | 1 | 0 |
| Bruce Sharpe | 2 | 0 | 10 | 5.0 | 0 | 0 | 1 | 1 |
| Jason Smit | 3 | 1 | 10 | 5.0 | 0 | 0 | 1 | 0 |
| Craig Herman | 1 | 0 | 10 | 10.0 | 0 | 0 | 1 | 0 |
| Kaven McLean | 5 | 0 | 9 | 1.8 | 0 | 0 | 0 | 0 |
| Josh Diamond | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 |
| Benrico van der Walt | 1 | 0 | 7 | 7.0 | 0 | 0 | 0 | 0 |
| Ronan Bloor | 6 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 |
| Christo van den Berg | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Shiraz Khatib | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Darren Mckinley | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Karabo Thobye | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Khanyisa Mtiya | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Willie Chari | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nic Beining | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Craig Watson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Reece Linforth | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bowling & Fielding
| Player | O | M | R | W | 3w | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Hillman | 107.6 | 7 | 465 | 32 | 2 | 1 | 14.53 | 4.32 | 20.2 | 6 | 0 | 0 |
| Ronan Bloor | 83 | 7 | 335 | 21 | 1 | 1 | 15.95 | 4.04 | 23.7 | 8 | 1 | 0 |
| Christo van den Berg | 52.3 | 3 | 245 | 21 | 4 | 0 | 11.67 | 4.68 | 14.9 | 3 | 0 | 0 |
| Liam Magerman | 75.1 | 12 | 281 | 20 | 2 | 0 | 14.05 | 3.74 | 22.5 | 3 | 0 | 0 |
| Mickey Watson | 47.5 | 6 | 173 | 15 | 1 | 1 | 11.53 | 3.64 | 19.0 | 3 | 0 | 0 |
| Christopher Smit | 53 | 6 | 160 | 14 | 1 | 0 | 11.43 | 3.02 | 22.7 | 1 | 0 | 0 |
| Kaven McLean | 41 | 2 | 180 | 14 | 0 | 1 | 12.86 | 4.39 | 17.6 | 3 | 0 | 0 |
| Gavin Wrensch | 35 | 1 | 186 | 8 | 1 | 0 | 23.25 | 5.31 | 26.3 | 3 | 1 | 0 |
| Adrian Keet | 15.2 | 2 | 58 | 6 | 1 | 0 | 9.67 | 3.82 | 15.2 | 1 | 0 | 0 |
| David Dawes | 23 | 0 | 122 | 5 | 1 | 0 | 24.40 | 5.30 | 27.6 | 1 | 0 | 0 |
| Connor McLean | 15 | 0 | 104 | 4 | 0 | 0 | 26.00 | 6.93 | 22.5 | 0 | 0 | 0 |
| Eli George | 17 | 0 | 98 | 3 | 0 | 0 | 32.67 | 5.76 | 34.0 | 0 | 0 | 0 |
| Khanyisa Mtiya | 12 | 3 | 34 | 3 | 0 | 0 | 11.33 | 2.83 | 24.0 | 0 | 0 | 0 |
| Charl Frackers | 6 | 0 | 34 | 2 | 0 | 0 | 17.00 | 5.67 | 18.0 | 0 | 0 | 0 |
| Jason van der Berg | 13.1 | 0 | 87 | 1 | 0 | 0 | 87.00 | 6.64 | 78.6 | 9 | 0 | 1 |
| Jordan van Vuuren | 7 | 1 | 31 | 1 | 0 | 0 | 31.00 | 4.43 | 42.0 | 3 | 0 | 0 |
| Bruce Sharpe | 8 | 0 | 48 | 1 | 0 | 0 | 48.00 | 6.00 | 48.0 | 2 | 0 | 0 |
| Craig Herman | 7 | 1 | 35 | 1 | 0 | 0 | 35.00 | 5.00 | 42.0 | 0 | 0 | 1 |
| Josh Diamond | 5 | 1 | 9 | 1 | 0 | 0 | 9.00 | 1.80 | 30.0 | 0 | 0 | 0 |
| Karabo Thobye | 7 | 2 | 12 | 1 | 0 | 0 | 12.00 | 1.71 | 42.0 | 0 | 0 | 0 |
| Barry Bezuidenhout | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 14 | 6 | 0 |
| Carl Smit | 1 | 0 | 13 | 0 | 0 | 0 | 0.00 | 13.00 | 0.0 | 12 | 1 | 0 |
| Kevin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 4 | 0 | 0 |
| Jiovan Gatyene | 2 | 0 | 20 | 0 | 0 | 0 | 0.00 | 10.00 | 0.0 | 2 | 0 | 0 |
| Cameron Clarke | 2 | 0 | 13 | 0 | 0 | 0 | 0.00 | 6.50 | 0.0 | 0 | 0 | 1 |
| Jason Smit | 7 | 0 | 76 | 0 | 0 | 0 | 0.00 | 10.86 | 0.0 | 2 | 0 | 0 |
| Benrico van der Walt | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 0 | 0 |
| Shiraz Khatib | 4 | 0 | 20 | 0 | 0 | 0 | 0.00 | 5.00 | 0.0 | 0 | 0 | 0 |
| Darren Mckinley | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 |
| Willie Chari | 2 | 0 | 9 | 0 | 0 | 0 | 0.00 | 4.50 | 0.0 | 1 | 0 | 0 |
| Nic Beining | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 |
| Craig Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 |
| Reece Linforth | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 0 | 0 |
