- #
- 22
- Nationality
South Africa
- Leagues
- Premier League
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 18 | 1 | 320 | 18.8 | 0 | 1 | 15 | 15 |
2024/25 | 1st Team | 13 | 5 | 162 | 20.3 | 0 | 0 | 11 | 2 |
Total | - | 31 | 6 | 482 | 19.3 | 0 | 1 | 26 | 17 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2015/16 | 18 | 4 | 171 | 12.2 | 0 | 2 | 0 | 0 |
2016/17 | 16 | 5 | 186 | 16.9 | 0 | 0 | 0 | 0 |
2017/18 | 12 | 4 | 180 | 22.5 | 0 | 1 | 0 | 0 |
2018/19 | 17 | 3 | 200 | 14.3 | 0 | 2 | 0 | 0 |
2019/20 | 16 | 4 | 253 | 21.1 | 0 | 0 | 0 | 0 |
2022/23 | 13 | 6 | 208 | 29.7 | 0 | 0 | 17 | 2 |
2023/24 | 18 | 1 | 320 | 18.8 | 0 | 1 | 15 | 15 |
2024/25 | 13 | 5 | 162 | 20.3 | 0 | 0 | 11 | 2 |
Total | 123 | 32 | 1680 | 18.5 | 0 | 6 | 43 | 19 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 165.5 | 14 | 733 | 33 | 0 | 22.21 | 4.43 | 30.1 | 8 | 0 | 0 |
2024/25 | 1st Team | 125.5 | 15 | 416 | 22 | 1 | 18.91 | 3.31 | 34.2 | 5 | 0 | 1 |
Total | - | 291 | 29 | 1149 | 55 | 1 | 20.89 | 3.95 | 31.7 | 13 | 0 | 1 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2015/16 | 183.4 | 36 | 632 | 28 | 0 | 22.57 | 3.45 | 39.3 | 1 | 0 | 1 |
2016/17 | 193.1 | 52 | 512 | 38 | 1 | 13.47 | 2.65 | 30.5 | 6 | 0 | 0 |
2017/18 | 151 | 33 | 503 | 27 | 1 | 18.63 | 3.33 | 33.6 | 4 | 0 | 0 |
2018/19 | 154 | 35 | 513 | 38 | 0 | 13.50 | 3.33 | 24.3 | 7 | 0 | 0 |
2019/20 | 145 | 30 | 500 | 30 | 0 | 16.67 | 3.45 | 29.0 | 2 | 0 | 0 |
2022/23 | 156.5 | 28 | 538 | 45 | 3 | 11.96 | 3.44 | 20.9 | 8 | 0 | 3 |
2023/24 | 165.5 | 14 | 733 | 33 | 0 | 22.21 | 4.43 | 30.1 | 8 | 0 | 0 |
2024/25 | 125.5 | 15 | 416 | 22 | 1 | 18.91 | 3.31 | 34.2 | 5 | 0 | 1 |
Total | 1274 | 243 | 4347 | 261 | 6 | 16.66 | 3.41 | 29.3 | 41 | 0 | 5 |