- #
- Nationality
- South Africa
- Leagues
- Res A, Res C, 3A, 3C
Batting
Res A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 15 | 3 | 95 | 7.9 | 0 | 0 | 8 | 0 |
2022/23 | 2nd Team | 2 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 |
2023/24 | 2nd Team | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 3 | 106 | 6.6 | 0 | 0 | 8 | 0 |
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022/23 | 3rd Team | 7 | 1 | 52 | 8.7 | 0 | 0 | 2 | 0 |
2023/24 | 3rd Team | 7 | 1 | 24 | 4.0 | 0 | 0 | 2 | 0 |
2024/25 | 3rd Team | 4 | 1 | 19 | 6.3 | 0 | 0 | 2 | 0 |
Total | - | 19 | 3 | 95 | 5.9 | 0 | 0 | 6 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023/24 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 6th Team | 1 | 0 | 12 | 12.0 | 0 | 0 | 2 | 0 |
Total | - | 1 | 0 | 12 | 12.0 | 0 | 0 | 2 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2017/18 | 1 | 0 | 18 | 18.0 | 0 | 0 | 0 | 0 |
2018/19 | 9 | 3 | 69 | 11.5 | 0 | 0 | 0 | 0 |
2019/20 | 12 | 2 | 86 | 8.6 | 0 | 0 | 0 | 0 |
2021/22 | 16 | 3 | 95 | 7.3 | 0 | 0 | 8 | 0 |
2022/23 | 10 | 1 | 63 | 7.0 | 0 | 0 | 2 | 0 |
2023/24 | 10 | 1 | 36 | 4.0 | 0 | 0 | 4 | 0 |
2024/25 | 4 | 1 | 19 | 6.3 | 0 | 0 | 2 | 0 |
Total | 62 | 11 | 386 | 7.6 | 0 | 0 | 16 | 0 |
Bowling
Res A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 108.1 | 14 | 413 | 19 | 1 | 21.74 | 3.82 | 34.1 | 5 | 0 | 0 |
2022/23 | 2nd Team | 14.2 | 4 | 42 | 1 | 0 | 42.00 | 2.96 | 85.2 | 0 | 0 | 0 |
2023/24 | 2nd Team | 27 | 4 | 94 | 4 | 0 | 23.50 | 3.48 | 40.5 | 0 | 0 | 0 |
Total | - | 149.3 | 22 | 549 | 24 | 1 | 22.88 | 3.68 | 37.3 | 5 | 0 | 0 |
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 7 | 0 | 20 | 2 | 0 | 10.00 | 2.86 | 21.0 | 1 | 0 | 0 |
2022/23 | 3rd Team | 68 | 6 | 295 | 7 | 0 | 42.14 | 4.34 | 58.3 | 2 | 0 | 0 |
2023/24 | 3rd Team | 105.2 | 12 | 450 | 19 | 1 | 23.68 | 4.28 | 33.2 | 4 | 0 | 0 |
2024/25 | 3rd Team | 46.5 | 6 | 193 | 6 | 0 | 32.17 | 4.15 | 46.5 | 4 | 0 | 0 |
Total | - | 226.7 | 24 | 958 | 34 | 1 | 28.18 | 4.23 | 40.0 | 11 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 18 | 2 | 71 | 1 | 0 | 71.00 | 3.94 | 108.0 | 2 | 0 | 0 |
2023/24 | 4th Team | 7 | 0 | 29 | 3 | 0 | 9.67 | 4.14 | 14.0 | 1 | 0 | 0 |
Total | - | 25 | 2 | 100 | 4 | 0 | 25.00 | 4.00 | 37.5 | 3 | 0 | 0 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 6th Team | 7 | 1 | 24 | 3 | 0 | 8.00 | 3.43 | 14.0 | 1 | 0 | 0 |
Total | - | 7 | 1 | 24 | 3 | 0 | 8.00 | 3.43 | 14.0 | 1 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 7 | 1 | 30 | 3 | 0 | 10.00 | 4.29 | 14.0 | 1 | 0 | 0 |
2018/19 | 77.1 | 11 | 284 | 17 | 0 | 16.71 | 3.68 | 27.2 | 3 | 0 | 0 |
2019/20 | 117 | 19 | 380 | 13 | 0 | 29.23 | 3.25 | 54.0 | 4 | 0 | 1 |
2021/22 | 115.1 | 14 | 433 | 21 | 1 | 20.62 | 3.76 | 32.9 | 6 | 0 | 0 |
2022/23 | 100.2 | 12 | 408 | 9 | 0 | 45.33 | 4.07 | 66.8 | 4 | 0 | 0 |
2023/24 | 146.2 | 17 | 597 | 29 | 1 | 20.59 | 4.08 | 30.2 | 6 | 0 | 0 |
2024/25 | 46.5 | 6 | 193 | 6 | 0 | 32.17 | 4.15 | 46.5 | 4 | 0 | 0 |
Total | 609.1 | 80 | 2325 | 98 | 2 | 23.72 | 3.82 | 37.3 | 28 | 0 | 1 |