- #
- Nationality
- Zimbabwe
- Leagues
- Res C, 3A, 3B, 3C
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024/25 | 4th Team | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024/25 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 6th Team | 2 | 0 | 41 | 20.5 | 0 | 0 | 3 | 0 |
Total | - | 2 | 0 | 41 | 20.5 | 0 | 0 | 3 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2023/24 | 3 | 0 | 41 | 13.7 | 0 | 0 | 3 | 0 |
2024/25 | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 43 | 10.8 | 0 | 0 | 3 | 0 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | 0 | 1 | 0 | 0 |
2024/25 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | 0 | 1 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 | 0 | 2 | 0 | 1 |
2024/25 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 | 0 | 2 | 0 | 1 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5th Team | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 |
Total | - | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 6th Team | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 11 | 0 | 83 | 0 | 0 | 0 | 7.55 | 0 | 3 | 0 | 1 |
2024/25 | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 |
Total | 13 | 0 | 92 | 0 | 0 | 0 | 7.08 | 0 | 4 | 0 | 1 |