- #
- Nationality
- South Africa
- Leagues
- 3B
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 12 | 2 | 359 | 35.9 | 0 | 3 | 32 | 18 |
2022/23 | 5th Team | 9 | 0 | 113 | 12.6 | 0 | 0 | 12 | 5 |
2023/24 | 5th Team | 11 | 3 | 207 | 25.9 | 0 | 1 | 23 | 9 |
2024/25 | 5th Team | 4 | 1 | 88 | 29.3 | 0 | 0 | 5 | 6 |
Total | - | 36 | 6 | 767 | 25.6 | 0 | 4 | 72 | 38 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 20 | 2 | 218 | 12.1 | 0 | 0 | 0 | 0 |
2009/10 | 13 | 1 | 137 | 11.4 | 0 | 0 | 0 | 0 |
2010/11 | 17 | 5 | 199 | 16.6 | 0 | 1 | 0 | 0 |
2011/12 | 20 | 5 | 163 | 10.9 | 0 | 0 | 0 | 0 |
2012/13 | 18 | 2 | 218 | 13.6 | 0 | 1 | 0 | 0 |
2013/14 | 8 | 4 | 70 | 17.5 | 0 | 0 | 0 | 0 |
2014/15 | 13 | 5 | 189 | 23.6 | 0 | 0 | 0 | 0 |
2015/16 | 12 | 2 | 155 | 15.5 | 0 | 1 | 0 | 0 |
2016/17 | 9 | 4 | 94 | 18.8 | 0 | 0 | 0 | 0 |
2017/18 | 6 | 1 | 66 | 13.2 | 0 | 0 | 0 | 0 |
2018/19 | 7 | 1 | 72 | 12.0 | 0 | 0 | 0 | 0 |
2019/20 | 9 | 1 | 117 | 14.6 | 0 | 0 | 0 | 0 |
2021/22 | 14 | 2 | 384 | 32.0 | 0 | 3 | 32 | 18 |
2022/23 | 9 | 0 | 113 | 12.6 | 0 | 0 | 12 | 5 |
2023/24 | 11 | 3 | 207 | 25.9 | 0 | 1 | 23 | 9 |
2024/25 | 4 | 1 | 88 | 29.3 | 0 | 0 | 5 | 6 |
Total | 190 | 39 | 2490 | 16.5 | 0 | 7 | 72 | 38 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 73.3 | 5 | 345 | 23 | 0 | 15.00 | 4.71 | 19.1 | 5 | 0 | 1 |
2022/23 | 5th Team | 36 | 1 | 183 | 14 | 1 | 13.07 | 5.08 | 15.4 | 6 | 0 | 1 |
2023/24 | 5th Team | 48.7 | 2 | 236 | 15 | 0 | 15.73 | 4.85 | 19.5 | 3 | 0 | 0 |
2024/25 | 5th Team | 25.3 | 2 | 93 | 9 | 1 | 10.33 | 3.68 | 16.9 | 0 | 0 | 0 |
Total | - | 183.3 | 10 | 857 | 61 | 2 | 14.05 | 4.68 | 18.0 | 14 | 0 | 2 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 138 | 29 | 487 | 22 | 1 | 22.14 | 3.53 | 37.6 | 0 | 0 | 0 |
2009/10 | 173 | 24 | 586 | 39 | 2 | 15.03 | 3.39 | 26.6 | 15 | 0 | 0 |
2010/11 | 155 | 35 | 524 | 28 | 1 | 18.71 | 3.38 | 33.2 | 9 | 0 | 1 |
2011/12 | 144.1 | 26 | 482 | 33 | 0 | 14.61 | 3.34 | 26.2 | 5 | 0 | 1 |
2012/13 | 190.5 | 45 | 587 | 30 | 2 | 19.57 | 3.08 | 38.1 | 4 | 0 | 0 |
2013/14 | 122 | 22 | 414 | 29 | 0 | 14.28 | 3.39 | 25.2 | 2 | 0 | 0 |
2014/15 | 175.3 | 53 | 462 | 39 | 2 | 11.85 | 2.64 | 27.0 | 3 | 0 | 1 |
2015/16 | 111.1 | 11 | 399 | 32 | 2 | 12.47 | 3.59 | 20.8 | 4 | 0 | 0 |
2016/17 | 118 | 9 | 496 | 21 | 0 | 23.62 | 4.20 | 33.7 | 1 | 0 | 0 |
2017/18 | 52 | 8 | 104 | 6 | 0 | 17.33 | 2.00 | 52.0 | 0 | 0 | 0 |
2018/19 | 70.5 | 7 | 251 | 11 | 0 | 22.82 | 3.56 | 38.5 | 1 | 0 | 0 |
2019/20 | 57 | 13 | 231 | 13 | 0 | 17.77 | 4.05 | 26.3 | 1 | 0 | 0 |
2021/22 | 77.3 | 5 | 356 | 23 | 0 | 15.48 | 4.61 | 20.2 | 5 | 0 | 1 |
2022/23 | 41 | 1 | 217 | 15 | 1 | 14.47 | 5.29 | 16.4 | 6 | 0 | 1 |
2023/24 | 48.7 | 2 | 236 | 15 | 0 | 15.73 | 4.85 | 19.5 | 3 | 0 | 0 |
2024/25 | 25.3 | 2 | 93 | 9 | 1 | 10.33 | 3.68 | 16.9 | 0 | 0 | 0 |
Total | 1698.8 | 292 | 5925 | 365 | 12 | 16.23 | 3.49 | 27.9 | 59 | 0 | 5 |