- #
- Nationality
- South Africa
- Leagues
- Res C, Res B
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 1 | 0 | 8 | 8.0 | 0 | 0 | 0 | 0 |
2023/24 | 3rd Team | 8 | 0 | 222 | 27.8 | 0 | 3 | 14 | 13 |
2024/25 | 3rd Team | 2 | 0 | 13 | 6.5 | 0 | 0 | 1 | 1 |
Total | - | 11 | 0 | 243 | 22.1 | 0 | 3 | 15 | 14 |
Res B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 2 | 1 | 73 | 73.0 | 0 | 1 | 3 | 2 |
Total | - | 2 | 1 | 73 | 73.0 | 0 | 1 | 3 | 2 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2019/20 | 4 | 1 | 68 | 22.7 | 0 | 0 | 0 | 0 |
2021/22 | 3 | 0 | 51 | 17.0 | 0 | 0 | 4 | 1 |
2022/23 | 3 | 0 | 24 | 8.0 | 0 | 0 | 3 | 0 |
2023/24 | 16 | 0 | 288 | 18.0 | 0 | 3 | 17 | 14 |
2024/25 | 4 | 1 | 86 | 28.7 | 0 | 1 | 4 | 3 |
Total | 30 | 2 | 517 | 18.5 | 0 | 4 | 28 | 18 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 4 | 1 | 13 | 3 | 0 | 4.33 | 3.25 | 8.0 | 0 | 0 | 0 |
2023/24 | 3rd Team | 20.4 | 3 | 81 | 4 | 0 | 20.25 | 3.97 | 30.6 | 4 | 0 | 0 |
2024/25 | 3rd Team | 8.2 | 2 | 26 | 2 | 0 | 13.00 | 3.17 | 24.6 | 0 | 0 | 0 |
Total | - | 32.6 | 6 | 120 | 9 | 0 | 13.33 | 3.68 | 21.7 | 4 | 0 | 0 |
Res B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 5 | 0 | 36 | 0 | 0 | 0 | 7.20 | 0 | 2 | 0 | 0 |
Total | - | 5 | 0 | 36 | 0 | 0 | 0 | 7.20 | 0 | 2 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 23.1 | 4 | 68 | 4 | 0 | 17.00 | 2.94 | 34.7 | 2 | 0 | 2 |
2021/22 | 13.2 | 1 | 89 | 3 | 0 | 29.67 | 6.74 | 26.4 | 2 | 0 | 1 |
2022/23 | 21.4 | 2 | 138 | 1 | 0 | 138.00 | 6.45 | 128.4 | 2 | 0 | 0 |
2023/24 | 26.4 | 3 | 109 | 4 | 0 | 27.25 | 4.13 | 39.6 | 7 | 0 | 0 |
2024/25 | 13.2 | 2 | 62 | 2 | 0 | 31.00 | 4.70 | 39.6 | 2 | 0 | 0 |
Total | 97.3 | 12 | 466 | 14 | 0 | 33.29 | 4.79 | 41.7 | 15 | 0 | 3 |