- #
- Nationality
- South Africa
- Leagues
- Res A, Res C, 3A, 3B
Batting
Res A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 2nd Team | 7 | 0 | 33 | 4.7 | 0 | 0 | 5 | 0 |
Total | - | 7 | 0 | 33 | 4.7 | 0 | 0 | 5 | 0 |
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 5 | 0 | 79 | 15.8 | 0 | 0 | 7 | 3 |
2023/24 | 3rd Team | 16 | 4 | 554 | 46.2 | 2 | 3 | 59 | 14 |
2024/25 | 3rd Team | 5 | 0 | 148 | 29.6 | 0 | 1 | 14 | 7 |
Total | - | 26 | 4 | 781 | 35.5 | 2 | 4 | 80 | 24 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 0 |
Total | - | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 0 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 5 | 1 | 201 | 50.3 | 0 | 1 | 24 | 6 |
2022/23 | 5th Team | 9 | 1 | 170 | 21.3 | 0 | 0 | 21 | 3 |
2023/24 | 5th Team | 2 | 0 | 69 | 34.5 | 0 | 1 | 14 | 1 |
Total | - | 16 | 2 | 440 | 31.4 | 0 | 2 | 59 | 10 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2021/22 | 11 | 1 | 300 | 30.0 | 0 | 1 | 34 | 10 |
2022/23 | 10 | 1 | 180 | 20.0 | 0 | 0 | 23 | 3 |
2023/24 | 26 | 5 | 671 | 32.0 | 2 | 4 | 80 | 15 |
2024/25 | 5 | 0 | 148 | 29.6 | 0 | 1 | 14 | 7 |
Total | 52 | 7 | 1299 | 28.9 | 2 | 6 | 151 | 35 |
Bowling
Res A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 2nd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 3 | 0 | 18 | 2 | 0 | 9.00 | 6.00 | 9.0 | 4 | 0 | 0 |
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2024/25 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | - | 3 | 0 | 18 | 2 | 0 | 9.00 | 6.00 | 9.0 | 11 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 7.1 | 0 | 40 | 0 | 0 | 0 | 5.63 | 0 | 5 | 0 | 0 |
2022/23 | 5th Team | 23 | 0 | 162 | 7 | 0 | 23.14 | 7.04 | 19.7 | 3 | 0 | 1 |
2023/24 | 5th Team | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | - | 31.1 | 1 | 202 | 7 | 0 | 28.86 | 6.50 | 26.7 | 8 | 0 | 1 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 13.1 | 0 | 79 | 2 | 0 | 39.50 | 6.03 | 39.3 | 9 | 0 | 0 |
2022/23 | 23.1 | 0 | 162 | 8 | 0 | 20.25 | 7.01 | 17.3 | 4 | 0 | 1 |
2023/24 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 1 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 37.2 | 1 | 241 | 10 | 0 | 24.10 | 6.48 | 22.3 | 24 | 0 | 2 |