Stats based on performances as from 2008/09 season only, and last updated on 22 March 2023.
Only includes players that are currently registered at MCC
Batting Rankings since 2008/09
| Player | Inn | NO | R | Ave | 100s | 50s |
|---|---|---|---|---|---|---|
| Justin Du Toit | 281 | 14 | 5561 | 20.8 | 4 | 25 |
| Robin Marc Van Harte | 204 | 27 | 4793 | 27.1 | 5 | 24 |
| Aidan Greenfield | 164 | 21 | 4715 | 33.0 | 6 | 31 |
| Gert Badenhorst | 218 | 13 | 4096 | 20.0 | 2 | 17 |
| Brett Papayanni | 163 | 15 | 4012 | 27.1 | 5 | 19 |
| Leon Baird | 200 | 35 | 3980 | 24.1 | 0 | 17 |
| Craig Nyland | 196 | 18 | 3618 | 20.3 | 1 | 24 |
| Dillon Smit | 133 | 17 | 3522 | 30.4 | 5 | 16 |
| Shaun Wessels | 206 | 24 | 3469 | 19.1 | 3 | 10 |
| Zarin Hardenberg | 178 | 18 | 3120 | 19.5 | 1 | 13 |
| Michael Gillespie | 228 | 16 | 3101 | 14.6 | 0 | 15 |
| Chris Silver | 143 | 14 | 3081 | 23.9 | 2 | 19 |
| Werner Schoonraad | 164 | 12 | 3056 | 20.1 | 1 | 12 |
| Kyle Peters | 93 | 14 | 2777 | 35.2 | 5 | 9 |
| Matthew Snyman | 103 | 16 | 2736 | 31.4 | 2 | 16 |
Bowling Rankings since 2008/09
| Player | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sias Bezuidenhout | 2077.6 | 450 | 7248 | 422 | 19 | 17.18 | 3.49 | 29.5 | 87 | 0 | 4 |
| Peter Hillman | 1781.1 | 297 | 6297 | 388 | 12 | 16.23 | 3.54 | 27.5 | 65 | 0 | 5 |
| Mike Reynders | 1208.5 | 68 | 5411 | 276 | 5 | 19.61 | 4.48 | 26.3 | 58 | 0 | 5 |
| Robin Marc Van Harte | 1810.1 | 562 | 4373 | 264 | 9 | 16.56 | 2.42 | 41.1 | 66 | 0 | 8 |
| Malcolm Cloete | 1274 | 243 | 4347 | 261 | 6 | 16.66 | 3.41 | 29.3 | 41 | 0 | 5 |
| Sean Roach | 1461.5 | 299 | 4589 | 240 | 5 | 19.12 | 3.14 | 36.5 | 60 | 0 | 7 |
| Zarin Hardenberg | 1267.4 | 277 | 3907 | 236 | 6 | 16.56 | 3.08 | 32.2 | 102 | 9 | 3 |
| Andi Milne | 1258.3 | 332 | 3840 | 190 | 5 | 20.21 | 3.05 | 39.7 | 46 | 0 | 6 |
| Werner Schoonraad | 859.2 | 89 | 3533 | 189 | 2 | 18.69 | 4.11 | 27.3 | 63 | 0 | 3 |
| Christo van den Berg | 815.6 | 148 | 2793 | 183 | 4 | 15.26 | 3.42 | 26.7 | 40 | 0 | 5 |
| Neil Perich | 937.6 | 104 | 3384 | 182 | 1 | 18.59 | 3.61 | 30.9 | 47 | 0 | 2 |
| Ryan Milne | 1138.5 | 242 | 3719 | 174 | 1 | 21.37 | 3.27 | 39.3 | 37 | 0 | 2 |
| Gareth Powell | 678.1 | 101 | 2486 | 169 | 1 | 14.71 | 3.67 | 24.1 | 66 | 0 | 6 |
| Gavin Armstrong | 751 | 100 | 3129 | 162 | 2 | 19.31 | 4.17 | 27.8 | 49 | 0 | 2 |
| Kieron Paterson | 740.4 | 95 | 2844 | 160 | 5 | 17.78 | 3.84 | 27.8 | 69 | 0 | 5 |
