- #
- Nationality
- South Africa
- Leagues
- Res A, Res C, 3A, 3B
Batting
Res A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 13 | 0 | 190 | 14.6 | 0 | 0 | 17 | 0 |
2022/23 | 2nd Team | 1 | 0 | 22 | 22.0 | 0 | 0 | 2 | 0 |
2023/24 | 2nd Team | 3 | 1 | 38 | 19.0 | 0 | 0 | 3 | 0 |
Total | - | 17 | 1 | 250 | 15.6 | 0 | 0 | 22 | 0 |
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 1 | 0 | 7 | 7.0 | 0 | 0 | 0 | 0 |
2023/24 | 3rd Team | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 3rd Team | 1 | 1 | 21 | 0 | 0 | 0 | 4 | 0 |
Total | - | 3 | 2 | 38 | 38.0 | 0 | 0 | 4 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 4th Team | 1 | 0 | 51 | 51.0 | 0 | 1 | 4 | 0 |
2022/23 | 4th Team | 17 | 1 | 513 | 32.1 | 0 | 7 | 59 | 3 |
2023/24 | 4th Team | 18 | 3 | 497 | 33.1 | 0 | 4 | 42 | 4 |
2024/25 | 4th Team | 3 | 0 | 90 | 30.0 | 0 | 1 | 5 | 0 |
Total | - | 39 | 4 | 1151 | 32.9 | 0 | 13 | 110 | 7 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 5th Team | 1 | 0 | 22 | 22.0 | 0 | 0 | 2 | 0 |
2023/24 | 5th Team | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 23 | 11.5 | 0 | 0 | 2 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 20 | 1 | 443 | 23.3 | 0 | 5 | 0 | 0 |
2009/10 | 19 | 1 | 258 | 14.3 | 0 | 1 | 0 | 0 |
2010/11 | 12 | 1 | 124 | 11.3 | 0 | 0 | 0 | 0 |
2011/12 | 14 | 0 | 198 | 14.1 | 0 | 0 | 0 | 0 |
2014/15 | 19 | 3 | 384 | 24.0 | 1 | 2 | 0 | 0 |
2015/16 | 15 | 1 | 307 | 21.9 | 0 | 2 | 0 | 0 |
2016/17 | 2 | 0 | 6 | 3.0 | 0 | 0 | 0 | 0 |
2018/19 | 3 | 0 | 40 | 13.3 | 0 | 0 | 0 | 0 |
2019/20 | 18 | 2 | 242 | 15.1 | 0 | 1 | 0 | 0 |
2021/22 | 19 | 1 | 329 | 18.3 | 0 | 1 | 31 | 0 |
2022/23 | 19 | 1 | 557 | 30.9 | 0 | 7 | 63 | 3 |
2023/24 | 23 | 5 | 546 | 30.3 | 0 | 4 | 45 | 4 |
2024/25 | 4 | 1 | 111 | 37.0 | 0 | 1 | 9 | 0 |
Total | 187 | 17 | 3545 | 20.9 | 1 | 24 | 148 | 7 |
Bowling
Res A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 2.1 | 0 | 10 | 0 | 0 | 0 | 4.76 | 0 | 2 | 0 | 0 |
2022/23 | 2nd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 2nd Team | 9 | 0 | 67 | 3 | 0 | 22.33 | 7.44 | 18.0 | 2 | 0 | 0 |
Total | - | 11.1 | 0 | 77 | 3 | 0 | 25.67 | 6.94 | 22.2 | 4 | 0 | 0 |
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 5.4 | 2 | 9 | 3 | 0 | 3.00 | 1.67 | 10.8 | 1 | 0 | 0 |
2023/24 | 3rd Team | 13 | 1 | 38 | 4 | 0 | 9.50 | 2.92 | 19.5 | 0 | 0 | 0 |
2024/25 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18.4 | 3 | 47 | 7 | 0 | 6.71 | 2.55 | 15.8 | 1 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 4th Team | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 |
2022/23 | 4th Team | 20.3 | 0 | 151 | 5 | 0 | 30.20 | 7.44 | 24.4 | 3 | 0 | 1 |
2023/24 | 4th Team | 18 | 2 | 73 | 4 | 0 | 18.25 | 4.06 | 27.0 | 6 | 0 | 0 |
2024/25 | 4th Team | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
Total | - | 40.3 | 2 | 243 | 9 | 0 | 27.00 | 6.03 | 26.9 | 9 | 0 | 1 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 5th Team | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | 0 | 0 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | 0 | 5 | 0 | 0 |
2010/11 | 6 | 1 | 28 | 1 | 0 | 28.00 | 4.67 | 36.0 | 2 | 0 | 1 |
2011/12 | 30.2 | 10 | 97 | 5 | 0 | 19.40 | 3.21 | 36.2 | 0 | 0 | 2 |
2014/15 | 4.3 | 2 | 15 | 0 | 0 | 0 | 3.49 | 0 | 4 | 0 | 0 |
2015/16 | 18.2 | 2 | 59 | 7 | 0 | 8.43 | 3.24 | 15.6 | 1 | 0 | 0 |
2016/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/20 | 1.7 | 0 | 13 | 2 | 0 | 6.50 | 7.65 | 5.1 | 3 | 0 | 0 |
2021/22 | 9.5 | 2 | 46 | 3 | 0 | 15.33 | 4.84 | 19.0 | 5 | 0 | 0 |
2022/23 | 20.3 | 0 | 151 | 5 | 0 | 30.20 | 7.44 | 24.4 | 3 | 0 | 1 |
2023/24 | 45 | 3 | 206 | 11 | 0 | 18.73 | 4.58 | 24.5 | 8 | 0 | 0 |
2024/25 | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
Total | 139.2 | 20 | 631 | 34 | 0 | 18.56 | 4.53 | 24.6 | 33 | 0 | 4 |