- #
- Nationality
- South Africa
- Leagues
- Res C, 3A, 3B, 3C
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 5 | 2 | 16 | 5.3 | 0 | 0 | 0 | 0 |
2022/23 | 3rd Team | 8 | 3 | 66 | 13.2 | 0 | 0 | 4 | 0 |
2023/24 | 3rd Team | 3 | 0 | 18 | 6.0 | 0 | 0 | 1 | 0 |
Total | - | 16 | 5 | 100 | 9.1 | 0 | 0 | 5 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 4th Team | 5 | 1 | 39 | 9.8 | 0 | 0 | 3 | 0 |
2022/23 | 4th Team | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 4th Team | 1 | 1 | 17 | 0 | 0 | 0 | 2 | 0 |
2024/25 | 4th Team | 4 | 2 | 42 | 21.0 | 0 | 0 | 1 | 0 |
Total | - | 12 | 6 | 103 | 17.2 | 0 | 0 | 6 | 0 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 2 | 0 | 30 | 15.0 | 0 | 0 | 2 | 1 |
2022/23 | 5th Team | 1 | 0 | 5 | 5.0 | 0 | 0 | 1 | 0 |
2023/24 | 5th Team | 16 | 1 | 167 | 11.1 | 0 | 0 | 8 | 0 |
Total | - | 19 | 1 | 202 | 11.8 | 0 | 0 | 11 | 1 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 1 | 0 | 7 | 7.0 | 0 | 0 | 1 | 0 |
2023/24 | 6th Team | 3 | 0 | 11 | 3.7 | 0 | 0 | 1 | 0 |
Total | - | 4 | 0 | 18 | 4.5 | 0 | 0 | 2 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2021/22 | 15 | 4 | 103 | 9.4 | 0 | 0 | 8 | 1 |
2022/23 | 15 | 6 | 84 | 9.3 | 0 | 0 | 5 | 0 |
2023/24 | 23 | 2 | 213 | 10.1 | 0 | 0 | 12 | 0 |
Total | 53 | 12 | 400 | 10.6 | 0 | 0 | 25 | 1 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 45.3 | 7 | 188 | 6 | 0 | 31.33 | 4.15 | 45.3 | 3 | 0 | 0 |
2022/23 | 3rd Team | 124.3 | 28 | 379 | 21 | 0 | 18.05 | 3.05 | 35.5 | 3 | 0 | 0 |
2023/24 | 3rd Team | 28 | 2 | 156 | 10 | 0 | 15.60 | 5.57 | 16.8 | 0 | 0 | 0 |
Total | - | 197.6 | 37 | 723 | 37 | 0 | 19.54 | 3.66 | 32.0 | 6 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 4th Team | 58 | 9 | 217 | 7 | 0 | 31.00 | 3.74 | 49.7 | 1 | 0 | 1 |
2022/23 | 4th Team | 19 | 4 | 79 | 7 | 1 | 11.29 | 4.16 | 16.3 | 0 | 0 | 0 |
2023/24 | 4th Team | 31 | 4 | 130 | 9 | 0 | 14.44 | 4.19 | 20.7 | 1 | 0 | 0 |
2024/25 | 4th Team | 24 | 2 | 124 | 6 | 0 | 20.67 | 5.17 | 24.0 | 1 | 0 | 0 |
Total | - | 132 | 19 | 550 | 29 | 1 | 18.97 | 4.17 | 27.3 | 3 | 0 | 1 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 14 | 3 | 33 | 3 | 0 | 11.00 | 2.36 | 28.0 | 0 | 0 | 0 |
2022/23 | 5th Team | 10 | 3 | 16 | 1 | 0 | 16.00 | 1.60 | 60.0 | 1 | 0 | 0 |
2023/24 | 5th Team | 66.8 | 4 | 331 | 15 | 0 | 22.07 | 4.96 | 26.7 | 3 | 0 | 1 |
Total | - | 90.8 | 10 | 380 | 19 | 0 | 20.80 | 4.30 | 29.0 | 4 | 0 | 1 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 6 | 3 | 8 | 2 | 0 | 4.00 | 1.33 | 18.0 | 0 | 0 | 0 |
2023/24 | 6th Team | 12.3 | 1 | 47 | 1 | 0 | 47.00 | 3.82 | 73.8 | 0 | 0 | 0 |
Total | - | 18.3 | 4 | 55 | 3 | 0 | 18.33 | 3.01 | 36.6 | 0 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 135.8 | 22 | 491 | 20 | 0 | 24.55 | 3.62 | 40.7 | 5 | 0 | 1 |
2022/23 | 172.6 | 37 | 557 | 32 | 1 | 17.41 | 3.23 | 32.4 | 4 | 0 | 0 |
2023/24 | 138.1 | 11 | 664 | 35 | 0 | 18.97 | 4.81 | 23.7 | 4 | 0 | 1 |
Total | 446.5 | 70 | 1712 | 87 | 1 | 19.91 | 3.93 | 30.4 | 13 | 0 | 2 |