- #
- Nationality
- South Africa
- Leagues
- Res A, Res C, 3A, Res B
Batting
Res A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 10 | 2 | 206 | 25.8 | 0 | 0 | 11 | 2 |
2022/23 | 2nd Team | 16 | 7 | 177 | 19.7 | 0 | 0 | 11 | 1 |
2023/24 | 2nd Team | 8 | 3 | 40 | 8.0 | 0 | 0 | 1 | 1 |
Total | - | 34 | 12 | 423 | 19.2 | 0 | 0 | 23 | 4 |
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
2022/23 | 3rd Team | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
2023/24 | 3rd Team | 5 | 2 | 86 | 28.7 | 0 | 0 | 6 | 0 |
2024/25 | 3rd Team | 2 | 2 | 31 | 0 | 0 | 0 | 2 | 2 |
Total | - | 9 | 5 | 133 | 33.3 | 0 | 0 | 8 | 3 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Res B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 2 | 1 | 6 | 6.0 | 0 | 0 | 1 | 0 |
Total | - | 2 | 1 | 6 | 6.0 | 0 | 0 | 1 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2014/15 | 17 | 4 | 217 | 16.7 | 0 | 1 | 0 | 0 |
2015/16 | 10 | 3 | 105 | 15.0 | 0 | 1 | 0 | 0 |
2016/17 | 7 | 0 | 31 | 4.4 | 0 | 0 | 0 | 0 |
2017/18 | 4 | 3 | 16 | 16.0 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 2 | 57 | 28.5 | 0 | 0 | 0 | 0 |
2019/20 | 9 | 4 | 182 | 36.4 | 0 | 1 | 0 | 0 |
2021/22 | 18 | 8 | 257 | 25.7 | 0 | 0 | 13 | 3 |
2022/23 | 17 | 7 | 179 | 17.9 | 0 | 0 | 11 | 1 |
2023/24 | 13 | 5 | 126 | 15.8 | 0 | 0 | 7 | 1 |
2024/25 | 4 | 3 | 37 | 37.0 | 0 | 0 | 3 | 2 |
Total | 103 | 39 | 1207 | 18.9 | 0 | 3 | 34 | 7 |
Bowling
Res A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 94 | 13 | 355 | 20 | 0 | 17.75 | 3.78 | 28.2 | 8 | 0 | 1 |
2022/23 | 2nd Team | 129.3 | 13 | 547 | 22 | 0 | 24.86 | 4.23 | 35.3 | 3 | 0 | 0 |
2023/24 | 2nd Team | 57 | 5 | 277 | 6 | 0 | 46.17 | 4.86 | 57.0 | 6 | 0 | 1 |
Total | - | 280.3 | 31 | 1179 | 48 | 0 | 24.56 | 4.21 | 35.0 | 17 | 0 | 2 |
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 14 | 1 | 38 | 7 | 1 | 5.43 | 2.71 | 12.0 | 1 | 0 | 0 |
2022/23 | 3rd Team | 9 | 1 | 22 | 5 | 1 | 4.40 | 2.44 | 10.8 | 0 | 0 | 0 |
2023/24 | 3rd Team | 40.5 | 2 | 168 | 7 | 0 | 24.00 | 4.15 | 34.7 | 7 | 0 | 0 |
2024/25 | 3rd Team | 4 | 0 | 20 | 3 | 0 | 6.67 | 5.00 | 8.0 | 2 | 0 | 0 |
Total | - | 67.5 | 4 | 248 | 22 | 2 | 11.27 | 3.67 | 18.4 | 10 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 3.3 | 0 | 9 | 6 | 1 | 1.50 | 2.73 | 3.3 | 0 | 0 | 0 |
Total | - | 3.3 | 0 | 9 | 6 | 1 | 1.50 | 2.73 | 3.3 | 0 | 0 | 0 |
Res B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 25 | 2 | 127 | 2 | 0 | 63.50 | 5.08 | 75.0 | 1 | 0 | 0 |
Total | - | 25 | 2 | 127 | 2 | 0 | 63.50 | 5.08 | 75.0 | 1 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 50.7 | 4 | 209 | 10 | 0 | 20.90 | 4.12 | 30.4 | 4 | 0 | 2 |
2015/16 | 34 | 1 | 134 | 5 | 0 | 26.80 | 3.94 | 40.8 | 2 | 0 | 0 |
2016/17 | 138 | 23 | 458 | 15 | 0 | 30.53 | 3.32 | 55.2 | 9 | 0 | 2 |
2017/18 | 64.1 | 13 | 176 | 5 | 0 | 35.20 | 2.75 | 76.9 | 7 | 0 | 0 |
2018/19 | 13.4 | 2 | 71 | 3 | 0 | 23.67 | 5.30 | 26.8 | 0 | 0 | 0 |
2019/20 | 94.9 | 10 | 353 | 26 | 1 | 13.58 | 3.72 | 21.9 | 6 | 0 | 0 |
2021/22 | 158.1 | 18 | 617 | 32 | 1 | 19.28 | 3.90 | 29.6 | 11 | 0 | 1 |
2022/23 | 138.3 | 14 | 569 | 27 | 1 | 21.07 | 4.11 | 30.7 | 3 | 0 | 0 |
2023/24 | 100.8 | 7 | 454 | 19 | 1 | 23.89 | 4.50 | 31.8 | 13 | 0 | 1 |
2024/25 | 29 | 2 | 147 | 5 | 0 | 29.40 | 5.07 | 34.8 | 3 | 0 | 0 |
Total | 821.3 | 94 | 3188 | 147 | 4 | 21.69 | 3.88 | 33.5 | 58 | 0 | 6 |