- #
- Nationality
- South Africa
- Leagues
- 3B, 3C
Batting
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | 1 |
2022/23 | 5th Team | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 13 | 6.5 | 0 | 0 | 0 | 1 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 6th Team | 2 | 0 | 21 | 10.5 | 0 | 0 | 3 | 0 |
2024/25 | 6th Team | 5 | 2 | 64 | 21.3 | 0 | 0 | 12 | 0 |
Total | - | 7 | 2 | 85 | 17.0 | 0 | 0 | 15 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2014/15 | 14 | 2 | 212 | 17.7 | 0 | 1 | 0 | 0 |
2015/16 | 14 | 0 | 145 | 10.4 | 0 | 0 | 0 | 0 |
2016/17 | 12 | 3 | 140 | 15.6 | 0 | 0 | 0 | 0 |
2017/18 | 7 | 0 | 25 | 3.6 | 0 | 0 | 0 | 0 |
2018/19 | 13 | 0 | 154 | 11.8 | 0 | 1 | 0 | 0 |
2019/20 | 4 | 3 | 61 | 61.0 | 0 | 0 | 0 | 0 |
2021/22 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | 1 |
2022/23 | 3 | 0 | 21 | 7.0 | 0 | 0 | 3 | 0 |
2024/25 | 5 | 2 | 64 | 21.3 | 0 | 0 | 12 | 0 |
Total | 74 | 11 | 835 | 13.3 | 0 | 2 | 15 | 1 |
Bowling
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 14 | 2 | 63 | 4 | 0 | 15.75 | 4.50 | 21.0 | 4 | 0 | 0 |
2022/23 | 5th Team | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | 0 | 0 | 0 | 0 |
Total | - | 19 | 3 | 76 | 4 | 0 | 19.00 | 4.00 | 28.5 | 4 | 0 | 0 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 6th Team | 13 | 0 | 67 | 2 | 0 | 33.50 | 5.15 | 39.0 | 1 | 0 | 0 |
2024/25 | 6th Team | 30 | 2 | 144 | 9 | 0 | 16.00 | 4.80 | 20.0 | 0 | 0 | 0 |
Total | - | 43 | 2 | 211 | 11 | 0 | 19.18 | 4.91 | 23.5 | 1 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 73 | 9 | 327 | 12 | 0 | 27.25 | 4.48 | 36.5 | 7 | 0 | 1 |
2015/16 | 72.2 | 9 | 292 | 18 | 0 | 16.22 | 4.04 | 24.1 | 5 | 0 | 0 |
2016/17 | 89.2 | 7 | 334 | 19 | 0 | 17.58 | 3.74 | 28.2 | 2 | 0 | 0 |
2017/18 | 36 | 3 | 194 | 8 | 0 | 24.25 | 5.39 | 27.0 | 2 | 0 | 0 |
2018/19 | 94 | 2 | 458 | 18 | 0 | 25.44 | 4.87 | 31.3 | 2 | 0 | 0 |
2019/20 | 27.1 | 2 | 116 | 10 | 0 | 11.60 | 4.28 | 16.3 | 0 | 0 | 0 |
2021/22 | 14 | 2 | 63 | 4 | 0 | 15.75 | 4.50 | 21.0 | 4 | 0 | 0 |
2022/23 | 18 | 1 | 80 | 2 | 0 | 40.00 | 4.44 | 54.0 | 1 | 0 | 0 |
2024/25 | 30 | 2 | 144 | 9 | 0 | 16.00 | 4.80 | 20.0 | 0 | 0 | 0 |
Total | 453.5 | 37 | 2008 | 100 | 0 | 20.08 | 4.43 | 27.2 | 23 | 0 | 1 |