- #
- Nationality
South Africa- Leagues
- 3B
Batting
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 5th Team | 0 | 16 | 2 | 334 | 23.9 | 0 | 1 | 31 | 7 |
| 2022/23 | 5th Team | 0 | 3 | 0 | 21 | 7.0 | 0 | 0 | 2 | 0 |
| Total | - | 0 | 19 | 2 | 355 | 20.9 | 0 | 1 | 33 | 7 |
Career Total
| Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 0 | 16 | 0 | 220 | 13.8 | 0 | 0 | 0 | 0 |
| 2010/11 | 0 | 21 | 1 | 421 | 21.1 | 1 | 2 | 0 | 0 |
| 2011/12 | 0 | 20 | 1 | 453 | 23.8 | 0 | 6 | 0 | 0 |
| 2012/13 | 0 | 6 | 1 | 69 | 13.8 | 0 | 0 | 0 | 0 |
| 2013/14 | 0 | 21 | 3 | 429 | 23.8 | 0 | 4 | 0 | 0 |
| 2015/16 | 0 | 5 | 0 | 92 | 18.4 | 0 | 0 | 0 | 0 |
| 2016/17 | 0 | 13 | 3 | 222 | 22.2 | 0 | 0 | 0 | 0 |
| 2017/18 | 0 | 4 | 1 | 79 | 26.3 | 0 | 0 | 0 | 0 |
| 2018/19 | 0 | 10 | 0 | 302 | 30.2 | 0 | 3 | 0 | 0 |
| 2019/20 | 0 | 8 | 2 | 439 | 73.2 | 1 | 3 | 0 | 0 |
| 2021/22 | 0 | 16 | 2 | 334 | 23.9 | 0 | 1 | 31 | 7 |
| 2022/23 | 0 | 3 | 0 | 21 | 7.0 | 0 | 0 | 2 | 0 |
| Total | 0 | 143 | 14 | 3081 | 23.9 | 2 | 19 | 33 | 7 |
Bowling
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 2022/23 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Career Total
| Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 0 | 69 | 12 | 221 | 15 | 0 | 14.73 | 3.20 | 27.6 | 0 | 0 | 0 |
| 2010/11 | 0 | 5 | 0 | 29 | 1 | 0 | 29.00 | 5.80 | 30.0 | 6 | 0 | 0 |
| 2011/12 | 0 | 4 | 0 | 16 | 1 | 0 | 16.00 | 4.00 | 24.0 | 1 | 0 | 0 |
| 2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2013/14 | 0 | 7 | 2 | 14 | 1 | 0 | 14.00 | 2.00 | 42.0 | 5 | 0 | 2 |
| 2015/16 | 0 | 5.1 | 2 | 5 | 1 | 0 | 5.00 | 0.98 | 30.6 | 0 | 0 | 0 |
| 2016/17 | 0 | 0.1 | 0 | 1 | 0 | 0 | 0 | 10.00 | 0 | 2 | 0 | 0 |
| 2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | 0 | 12 | 1 | 64 | 2 | 0 | 32.00 | 5.33 | 36.0 | 4 | 0 | 0 |
| 2019/20 | 0 | 12.3 | 0 | 85 | 3 | 0 | 28.33 | 6.91 | 24.6 | 0 | 0 | 0 |
| 2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 114.5 | 17 | 435 | 24 | 0 | 18.13 | 3.80 | 28.6 | 28 | 0 | 3 |
