- #
- Nationality
South Africa
- Leagues
- Res C, 3A, 3B
Batting
Res C
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3A
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 |
2024/25 | 4th Team | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 |
3B
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 5th Team | 0 | 7 | 2 | 14 | 2.8 | 0 | 0 | 0 | 1 |
2024/25 | 5th Team | 0 | 4 | 2 | 19 | 9.5 | 0 | 0 | 1 | 0 |
Total | - | 0 | 11 | 4 | 33 | 4.7 | 0 | 0 | 1 | 1 |
Career Total
Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 9 | 3 | 17 | 2.8 | 0 | 0 | 0 | 1 |
2024/25 | 0 | 5 | 2 | 20 | 6.7 | 0 | 0 | 1 | 0 |
Total | 0 | 14 | 5 | 37 | 4.1 | 0 | 0 | 1 | 1 |
Bowling
Res C
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 |
Total | - | 0 | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | 0 | 0 | 0 | 0 |
3A
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 4th Team | 0 | 22 | 0 | 161 | 6 | 0 | 26.83 | 7.32 | 22.0 | 2 | 0 | 0 |
2024/25 | 4th Team | 0 | 53 | 2 | 245 | 12 | 0 | 20.42 | 4.62 | 26.5 | 1 | 0 | 1 |
Total | - | 0 | 75 | 2 | 406 | 18 | 0 | 22.56 | 5.41 | 25.0 | 3 | 0 | 1 |
3B
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 5th Team | 0 | 72 | 3 | 313 | 17 | 0 | 18.41 | 4.35 | 25.4 | 5 | 0 | 6 |
2024/25 | 5th Team | 0 | 46 | 5 | 144 | 10 | 0 | 14.40 | 3.13 | 27.6 | 1 | 0 | 0 |
Total | - | 0 | 118 | 8 | 457 | 27 | 0 | 16.93 | 3.87 | 26.2 | 6 | 0 | 6 |
Career Total
Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 98 | 3 | 499 | 23 | 0 | 21.70 | 5.09 | 25.6 | 7 | 0 | 6 |
2024/25 | 0 | 99 | 7 | 389 | 22 | 0 | 17.68 | 3.93 | 27.0 | 2 | 0 | 1 |
Total | 0 | 197 | 10 | 888 | 45 | 0 | 19.73 | 4.51 | 26.3 | 9 | 0 | 7 |