- #
- 6
- Nationality
- South Africa
- Leagues
- Premier League
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 19 | 1 | 349 | 19.4 | 0 | 1 | 31 | 19 |
2024/25 | 1st Team | 4 | 0 | 38 | 9.5 | 0 | 0 | 5 | 0 |
Total | - | 23 | 1 | 387 | 17.6 | 0 | 1 | 36 | 19 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2012/13 | 2 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 |
2014/15 | 1 | 0 | 16 | 16.0 | 0 | 0 | 0 | 0 |
2015/16 | 5 | 2 | 166 | 55.3 | 0 | 1 | 0 | 0 |
2016/17 | 13 | 3 | 338 | 33.8 | 1 | 0 | 0 | 0 |
2017/18 | 5 | 0 | 138 | 27.6 | 0 | 1 | 0 | 0 |
2018/19 | 14 | 2 | 425 | 35.4 | 1 | 3 | 0 | 0 |
2019/20 | 18 | 2 | 311 | 19.4 | 0 | 2 | 0 | 0 |
2021/22 | 17 | 3 | 301 | 21.5 | 0 | 1 | 22 | 17 |
2022/23 | 20 | 2 | 546 | 30.3 | 0 | 4 | 47 | 27 |
2023/24 | 19 | 1 | 349 | 19.4 | 0 | 1 | 31 | 19 |
2024/25 | 4 | 0 | 38 | 9.5 | 0 | 0 | 5 | 0 |
Total | 118 | 16 | 2650 | 26.0 | 2 | 13 | 105 | 63 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 5 | 0 | 41 | 2 | 0 | 20.50 | 8.20 | 15.0 | 16 | 0 | 0 |
2024/25 | 1st Team | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 | 0 | 1 | 0 | 0 |
Total | - | 7 | 0 | 68 | 2 | 0 | 34.00 | 9.71 | 21.0 | 17 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2016/17 | 1 | 0 | 3 | 1 | 0 | 3.00 | 3.00 | 6.0 | 8 | 0 | 0 |
2017/18 | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 | 0 | 3 | 0 | 0 |
2018/19 | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | 0 | 4 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2021/22 | 7 | 0 | 45 | 0 | 0 | 0 | 6.43 | 0 | 5 | 0 | 1 |
2022/23 | 1.5 | 0 | 12 | 0 | 0 | 0 | 8.00 | 0 | 6 | 0 | 0 |
2023/24 | 5 | 0 | 41 | 2 | 0 | 20.50 | 8.20 | 15.0 | 16 | 0 | 0 |
2024/25 | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 | 0 | 1 | 0 | 0 |
Total | 27.5 | 1 | 178 | 3 | 0 | 59.33 | 6.47 | 55.0 | 52 | 0 | 1 |