- #
- Nationality
- South Africa
- Leagues
- 3A
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 4th Team | 7 | 1 | 44 | 7.3 | 0 | 0 | 4 | 0 |
2022/23 | 4th Team | 3 | 2 | 51 | 51.0 | 0 | 0 | 4 | 1 |
2023/24 | 4th Team | 12 | 5 | 191 | 27.3 | 0 | 1 | 18 | 5 |
2024/25 | 4th Team | 5 | 3 | 12 | 6.0 | 0 | 0 | 1 | 0 |
Total | - | 27 | 11 | 298 | 18.6 | 0 | 1 | 27 | 6 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 19 | 4 | 251 | 16.7 | 0 | 0 | 0 | 0 |
2009/10 | 14 | 3 | 230 | 20.9 | 0 | 1 | 0 | 0 |
2010/11 | 12 | 1 | 205 | 18.6 | 0 | 1 | 0 | 0 |
2011/12 | 16 | 1 | 222 | 14.8 | 0 | 1 | 0 | 0 |
2013/14 | 12 | 2 | 276 | 27.6 | 0 | 1 | 0 | 0 |
2014/15 | 1 | 0 | 60 | 60.0 | 0 | 1 | 0 | 0 |
2015/16 | 7 | 3 | 167 | 41.8 | 0 | 1 | 0 | 0 |
2016/17 | 13 | 2 | 297 | 27.0 | 0 | 1 | 0 | 0 |
2018/19 | 9 | 1 | 106 | 13.3 | 0 | 0 | 0 | 0 |
2019/20 | 8 | 3 | 72 | 14.4 | 0 | 0 | 0 | 0 |
2021/22 | 7 | 1 | 44 | 7.3 | 0 | 0 | 4 | 0 |
2022/23 | 3 | 2 | 51 | 51.0 | 0 | 0 | 4 | 1 |
2023/24 | 12 | 5 | 191 | 27.3 | 0 | 1 | 18 | 5 |
2024/25 | 5 | 3 | 12 | 6.0 | 0 | 0 | 1 | 0 |
Total | 138 | 31 | 2184 | 20.4 | 0 | 8 | 27 | 6 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 4th Team | 46.3 | 11 | 150 | 21 | 0 | 7.14 | 3.24 | 13.2 | 3 | 0 | 1 |
2022/23 | 4th Team | 68.4 | 4 | 303 | 21 | 0 | 14.43 | 4.43 | 19.5 | 4 | 0 | 0 |
2023/24 | 4th Team | 97 | 7 | 453 | 24 | 0 | 18.88 | 4.67 | 24.3 | 9 | 0 | 1 |
2024/25 | 4th Team | 45 | 3 | 191 | 12 | 0 | 15.92 | 4.24 | 22.5 | 3 | 0 | 0 |
Total | - | 256.7 | 25 | 1097 | 78 | 0 | 14.06 | 4.27 | 19.7 | 19 | 0 | 2 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 163 | 39 | 470 | 31 | 1 | 15.16 | 2.88 | 31.5 | 0 | 0 | 0 |
2009/10 | 115 | 27 | 339 | 24 | 0 | 14.13 | 2.95 | 28.8 | 11 | 0 | 1 |
2010/11 | 21.2 | 0 | 106 | 3 | 0 | 35.33 | 5.00 | 42.4 | 8 | 0 | 1 |
2011/12 | 7 | 1 | 24 | 1 | 0 | 24.00 | 3.43 | 42.0 | 11 | 0 | 1 |
2013/14 | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | 0 | 3 | 0 | 0 |
2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | 0 | 2 | 0 | 0 |
2016/17 | 26 | 3 | 93 | 11 | 0 | 8.45 | 3.58 | 14.2 | 3 | 0 | 0 |
2018/19 | 32.1 | 1 | 153 | 8 | 0 | 19.13 | 4.77 | 24.1 | 6 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 46.3 | 11 | 150 | 21 | 0 | 7.14 | 3.24 | 13.2 | 3 | 0 | 1 |
2022/23 | 68.4 | 4 | 303 | 21 | 0 | 14.43 | 4.43 | 19.5 | 4 | 0 | 0 |
2023/24 | 97 | 7 | 453 | 24 | 0 | 18.88 | 4.67 | 24.3 | 9 | 0 | 1 |
2024/25 | 45 | 3 | 191 | 12 | 0 | 15.92 | 4.24 | 22.5 | 3 | 0 | 0 |
Total | 627 | 96 | 2317 | 156 | 1 | 14.85 | 3.70 | 24.1 | 63 | 0 | 5 |