- #
- Nationality
- South Africa
- Leagues
- 3C
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 10 | 1 | 22 | 2.4 | 0 | 0 | 2 | 0 |
2022/23 | 6th Team | 8 | 0 | 23 | 2.9 | 0 | 0 | 2 | 0 |
2023/24 | 6th Team | 10 | 0 | 12 | 1.2 | 0 | 0 | 1 | 0 |
2024/25 | 6th Team | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Total | - | 30 | 1 | 58 | 2.0 | 0 | 0 | 5 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 9 | 1 | 76 | 9.5 | 0 | 0 | 0 | 0 |
2009/10 | 16 | 2 | 74 | 5.3 | 0 | 0 | 0 | 0 |
2010/11 | 10 | 0 | 59 | 5.9 | 0 | 0 | 0 | 0 |
2011/12 | 11 | 5 | 58 | 9.7 | 0 | 0 | 0 | 0 |
2012/13 | 9 | 5 | 43 | 10.8 | 0 | 0 | 0 | 0 |
2013/14 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 0 |
2014/15 | 10 | 5 | 30 | 6.0 | 0 | 0 | 0 | 0 |
2015/16 | 3 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 |
2016/17 | 6 | 1 | 14 | 2.8 | 0 | 0 | 0 | 0 |
2017/18 | 6 | 2 | 25 | 6.3 | 0 | 0 | 0 | 0 |
2018/19 | 9 | 1 | 45 | 5.6 | 0 | 0 | 0 | 0 |
2019/20 | 5 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 |
2021/22 | 10 | 1 | 22 | 2.4 | 0 | 0 | 2 | 0 |
2022/23 | 8 | 0 | 23 | 2.9 | 0 | 0 | 2 | 0 |
2023/24 | 10 | 0 | 12 | 1.2 | 0 | 0 | 1 | 0 |
2024/25 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Total | 128 | 25 | 499 | 4.8 | 0 | 0 | 5 | 0 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2022/23 | 6th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023/24 | 6th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024/25 | 6th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 5 | 0 | 20 | 1 | 0 | 20.00 | 4.00 | 30.0 | 0 | 0 | 0 |
2009/10 | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | 0 | 3 | 0 | 0 |
2010/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | 0.4 | 0 | 6 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 |
2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
2016/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 7.4 | 0 | 34 | 1 | 0 | 34.00 | 4.59 | 44.4 | 9 | 1 | 1 |