- #
- Nationality
- South Africa
- Leagues
- Res C, 3A, 3B, 3C
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 1 | 0 | 17 | 17.0 | 0 | 0 | 2 | 0 |
2022/23 | 3rd Team | 3 | 0 | 46 | 15.3 | 0 | 0 | 7 | 0 |
2023/24 | 3rd Team | 1 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 67 | 13.4 | 0 | 0 | 9 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 2 | 0 | 28 | 14.0 | 0 | 0 | 6 | 0 |
2023/24 | 4th Team | 2 | 0 | 33 | 16.5 | 0 | 0 | 2 | 0 |
Total | - | 4 | 0 | 61 | 15.3 | 0 | 0 | 8 | 0 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 6 | 1 | 224 | 44.8 | 1 | 1 | 22 | 9 |
2022/23 | 5th Team | 18 | 3 | 784 | 52.3 | 2 | 2 | 101 | 21 |
2023/24 | 5th Team | 20 | 1 | 561 | 29.5 | 0 | 3 | 57 | 14 |
2024/25 | 5th Team | 10 | 0 | 208 | 20.8 | 0 | 1 | 19 | 2 |
Total | - | 54 | 5 | 1777 | 36.3 | 3 | 7 | 199 | 46 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 1 | 1 | 86 | 0 | 0 | 1 | 10 | 3 |
2023/24 | 6th Team | 2 | 0 | 87 | 43.5 | 0 | 0 | 10 | 1 |
Total | - | 3 | 1 | 173 | 86.5 | 0 | 1 | 20 | 4 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2021/22 | 8 | 2 | 327 | 54.5 | 1 | 2 | 34 | 12 |
2022/23 | 23 | 3 | 858 | 42.9 | 2 | 2 | 114 | 21 |
2023/24 | 25 | 1 | 685 | 28.5 | 0 | 3 | 69 | 15 |
2024/25 | 10 | 0 | 208 | 20.8 | 0 | 1 | 19 | 2 |
Total | 66 | 6 | 2078 | 34.6 | 3 | 8 | 236 | 50 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023/24 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022/23 | 5th Team | 12 | 1 | 82 | 4 | 0 | 20.50 | 6.83 | 18.0 | 8 | 0 | 2 |
2023/24 | 5th Team | 12 | 1 | 51 | 2 | 0 | 25.50 | 4.25 | 36.0 | 11 | 0 | 0 |
2024/25 | 5th Team | 5.1 | 0 | 39 | 1 | 0 | 39.00 | 7.65 | 30.6 | 7 | 0 | 0 |
Total | - | 29.1 | 2 | 172 | 7 | 0 | 24.57 | 5.91 | 24.9 | 26 | 0 | 3 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 6th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022/23 | 12 | 1 | 82 | 4 | 0 | 20.50 | 6.83 | 18.0 | 11 | 0 | 2 |
2023/24 | 12 | 1 | 51 | 2 | 0 | 25.50 | 4.25 | 36.0 | 13 | 0 | 0 |
2024/25 | 5.1 | 0 | 39 | 1 | 0 | 39.00 | 7.65 | 30.6 | 7 | 0 | 0 |
Total | 29.1 | 2 | 172 | 7 | 0 | 24.57 | 5.91 | 24.9 | 31 | 0 | 3 |