- #
- Nationality
South Africa
- Leagues
- Women's First Division A
Batting
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Ladies Team | 0 | 6 | 1 | 30 | 6.0 | 0 | 0 | 0 | 0 |
2024/25 | Ladies Team | 0 | 6 | 1 | 33 | 6.6 | 0 | 0 | 4 | 0 |
Total | - | 0 | 12 | 2 | 63 | 6.3 | 0 | 0 | 4 | 0 |
Career Total
Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 6 | 1 | 30 | 6.0 | 0 | 0 | 0 | 0 |
2024/25 | 0 | 6 | 1 | 33 | 6.6 | 0 | 0 | 4 | 0 |
Total | 0 | 12 | 2 | 63 | 6.3 | 0 | 0 | 4 | 0 |
Bowling
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Ladies Team | 0 | 22 | 0 | 99 | 8 | 1 | 12.38 | 4.50 | 16.5 | 1 | 0 | 0 |
2024/25 | Ladies Team | 0 | 28 | 2 | 124 | 11 | 0 | 11.27 | 4.43 | 15.3 | 2 | 0 | 0 |
Total | - | 0 | 50 | 2 | 223 | 19 | 1 | 11.74 | 4.46 | 15.8 | 3 | 0 | 0 |
Career Total
Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 22 | 0 | 99 | 8 | 1 | 12.38 | 4.50 | 16.5 | 1 | 0 | 0 |
2024/25 | 0 | 28 | 2 | 124 | 11 | 0 | 11.27 | 4.43 | 15.3 | 2 | 0 | 0 |
Total | 0 | 50 | 2 | 223 | 19 | 1 | 11.74 | 4.46 | 15.8 | 3 | 0 | 0 |