- #
- 11
- Nationality
- South Africa
- Leagues
- Premier League, Res A
Batting
Premier League
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 18 | 1 | 345 | 20.3 | 0 | 3 | 17 | 2 |
2024/25 | 1st Team | 8 | 2 | 93 | 15.5 | 0 | 0 | 5 | 0 |
Total | - | 26 | 3 | 438 | 19.0 | 0 | 3 | 22 | 2 |
Res A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 2 | 1 | 78 | 78.0 | 0 | 1 | 6 | 1 |
2023/24 | 2nd Team | 1 | 1 | 37 | 0 | 0 | 0 | 2 | 0 |
Total | - | 3 | 2 | 115 | 115.0 | 0 | 1 | 8 | 1 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2018/19 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
2019/20 | 5 | 4 | 31 | 31.0 | 0 | 0 | 0 | 0 |
2021/22 | 21 | 5 | 276 | 17.3 | 0 | 1 | 26 | 2 |
2022/23 | 14 | 5 | 247 | 27.4 | 0 | 1 | 11 | 2 |
2023/24 | 19 | 2 | 382 | 22.5 | 0 | 3 | 19 | 2 |
2024/25 | 8 | 2 | 93 | 15.5 | 0 | 0 | 5 | 0 |
Total | 69 | 19 | 1031 | 20.6 | 0 | 5 | 61 | 6 |
Bowling
Premier League
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 129.6 | 12 | 660 | 21 | 0 | 31.43 | 5.09 | 37.0 | 10 | 0 | 2 |
2024/25 | 1st Team | 58.2 | 8 | 233 | 7 | 0 | 33.29 | 4.00 | 49.9 | 0 | 0 | 0 |
Total | - | 187.8 | 20 | 893 | 28 | 0 | 31.89 | 4.76 | 40.2 | 10 | 0 | 2 |
Res A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 16 | 4 | 74 | 1 | 0 | 74.00 | 4.63 | 96.0 | 2 | 0 | 0 |
2023/24 | 2nd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 16 | 4 | 74 | 1 | 0 | 74.00 | 4.63 | 96.0 | 3 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 20 | 4 | 58 | 2 | 0 | 29.00 | 2.90 | 60.0 | 0 | 0 | 0 |
2019/20 | 36.1 | 2 | 114 | 8 | 0 | 14.25 | 3.16 | 27.1 | 4 | 0 | 0 |
2021/22 | 158.2 | 17 | 539 | 22 | 0 | 24.50 | 3.41 | 43.1 | 6 | 0 | 2 |
2022/23 | 131.3 | 27 | 505 | 30 | 0 | 16.83 | 3.85 | 26.3 | 6 | 0 | 2 |
2023/24 | 129.6 | 12 | 660 | 21 | 0 | 31.43 | 5.09 | 37.0 | 11 | 0 | 2 |
2024/25 | 58.2 | 8 | 233 | 7 | 0 | 33.29 | 4.00 | 49.9 | 0 | 0 | 0 |
Total | 533.4 | 70 | 2109 | 90 | 0 | 23.43 | 3.95 | 35.6 | 27 | 0 | 6 |