- #
- 15
- Nationality
- Zimbabwe
- Leagues
- Premier League
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 10 | 1 | 116 | 12.9 | 0 | 0 | 11 | 0 |
2024/25 | 1st Team | 8 | 0 | 203 | 25.4 | 0 | 1 | 19 | 1 |
Total | - | 18 | 1 | 319 | 18.8 | 0 | 1 | 30 | 1 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2022/23 | 13 | 3 | 320 | 32.0 | 1 | 0 | 30 | 6 |
2023/24 | 10 | 1 | 116 | 12.9 | 0 | 0 | 11 | 0 |
2024/25 | 8 | 0 | 203 | 25.4 | 0 | 1 | 19 | 1 |
Total | 31 | 4 | 639 | 23.7 | 1 | 1 | 60 | 7 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2024/25 | 1st Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 17.2 | 1 | 77 | 2 | 0 | 38.50 | 4.48 | 51.6 | 10 | 0 | 0 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 17.2 | 1 | 77 | 2 | 0 | 38.50 | 4.48 | 51.6 | 22 | 0 | 0 |