- #
- Nationality
- South Africa
- Leagues
- Res C, 3B, 3C
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 3rd Team | 4 | 0 | 17 | 4.3 | 0 | 0 | 2 | 0 |
2023/24 | 3rd Team | 3 | 0 | 40 | 13.3 | 0 | 0 | 4 | 0 |
Total | - | 7 | 0 | 57 | 8.1 | 0 | 0 | 6 | 0 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 2 | 2 | 39 | 0 | 0 | 0 | 3 | 0 |
2022/23 | 5th Team | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 5th Team | 1 | 0 | 19 | 19.0 | 0 | 0 | 1 | 0 |
Total | - | 4 | 3 | 60 | 60.0 | 0 | 0 | 4 | 0 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 9 | 3 | 272 | 45.3 | 0 | 1 | 27 | 4 |
2022/23 | 6th Team | 8 | 1 | 133 | 19.0 | 0 | 0 | 14 | 1 |
2023/24 | 6th Team | 12 | 5 | 425 | 60.7 | 0 | 4 | 39 | 2 |
2024/25 | 6th Team | 4 | 1 | 143 | 47.7 | 0 | 2 | 13 | 1 |
Total | - | 33 | 10 | 973 | 42.3 | 0 | 7 | 93 | 8 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 17 | 3 | 291 | 20.8 | 0 | 1 | 0 | 0 |
2009/10 | 10 | 1 | 192 | 21.3 | 0 | 1 | 0 | 0 |
2010/11 | 12 | 4 | 163 | 20.4 | 0 | 0 | 0 | 0 |
2011/12 | 17 | 1 | 318 | 19.9 | 0 | 0 | 0 | 0 |
2012/13 | 17 | 1 | 292 | 18.3 | 0 | 2 | 0 | 0 |
2013/14 | 12 | 2 | 210 | 21.0 | 0 | 1 | 0 | 0 |
2014/15 | 13 | 1 | 319 | 26.6 | 0 | 1 | 0 | 0 |
2015/16 | 13 | 0 | 272 | 20.9 | 0 | 1 | 0 | 0 |
2016/17 | 14 | 5 | 275 | 30.6 | 0 | 2 | 0 | 0 |
2017/18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018/19 | 12 | 1 | 325 | 29.5 | 0 | 1 | 0 | 0 |
2019/20 | 5 | 0 | 70 | 14.0 | 0 | 0 | 0 | 0 |
2021/22 | 11 | 5 | 311 | 51.8 | 0 | 1 | 30 | 4 |
2022/23 | 15 | 3 | 156 | 13.0 | 0 | 0 | 17 | 1 |
2023/24 | 16 | 5 | 484 | 44.0 | 0 | 4 | 44 | 2 |
2024/25 | 4 | 1 | 143 | 47.7 | 0 | 2 | 13 | 1 |
Total | 189 | 33 | 3821 | 24.5 | 0 | 17 | 104 | 8 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 7 | 0 | 34 | 2 | 0 | 17.00 | 4.86 | 21.0 | 1 | 0 | 0 |
2022/23 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 34 | 2 | 0 | 17.00 | 4.86 | 21.0 | 1 | 0 | 0 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 33.6 | 5 | 156 | 5 | 0 | 31.20 | 4.64 | 40.3 | 6 | 0 | 1 |
2022/23 | 6th Team | 15.7 | 2 | 78 | 5 | 0 | 15.60 | 4.97 | 18.8 | 4 | 0 | 0 |
2023/24 | 6th Team | 19 | 0 | 85 | 4 | 0 | 21.25 | 4.47 | 28.5 | 6 | 0 | 1 |
2024/25 | 6th Team | 5 | 0 | 53 | 2 | 0 | 26.50 | 10.60 | 15.0 | 0 | 0 | 0 |
Total | - | 73.3 | 7 | 372 | 16 | 0 | 23.25 | 5.08 | 27.5 | 16 | 0 | 2 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 143 | 27 | 443 | 21 | 0 | 21.10 | 3.10 | 40.9 | 0 | 0 | 0 |
2009/10 | 73 | 17 | 202 | 10 | 0 | 20.20 | 2.77 | 43.8 | 6 | 0 | 0 |
2010/11 | 7 | 0 | 43 | 3 | 0 | 14.33 | 6.14 | 14.0 | 2 | 0 | 0 |
2011/12 | 8 | 1 | 33 | 0 | 0 | 0 | 4.13 | 0 | 9 | 0 | 2 |
2012/13 | 49 | 5 | 135 | 8 | 0 | 16.88 | 2.76 | 36.8 | 9 | 0 | 1 |
2013/14 | 12 | 0 | 49 | 2 | 0 | 24.50 | 4.08 | 36.0 | 6 | 0 | 1 |
2014/15 | 6 | 1 | 12 | 0 | 0 | 0 | 2.00 | 0 | 10 | 0 | 1 |
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
2016/17 | 11.2 | 0 | 46 | 2 | 0 | 23.00 | 4.11 | 33.6 | 2 | 0 | 2 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 14.3 | 1 | 84 | 1 | 0 | 84.00 | 5.87 | 85.8 | 3 | 0 | 0 |
2019/20 | 14 | 1 | 53 | 5 | 0 | 10.60 | 3.79 | 16.8 | 6 | 0 | 0 |
2021/22 | 40.6 | 5 | 190 | 7 | 0 | 27.14 | 4.68 | 34.8 | 7 | 0 | 1 |
2022/23 | 22.7 | 3 | 101 | 5 | 0 | 20.20 | 4.45 | 27.2 | 6 | 0 | 0 |
2023/24 | 19 | 0 | 85 | 4 | 0 | 21.25 | 4.47 | 28.5 | 7 | 0 | 1 |
2024/25 | 5 | 0 | 53 | 2 | 0 | 26.50 | 10.60 | 15.0 | 0 | 0 | 0 |
Total | 424.8 | 61 | 1529 | 70 | 0 | 21.84 | 3.60 | 36.4 | 77 | 0 | 11 |