- #
- Nationality
South Africa
- Leagues
- Res C, Res B
Batting
Res C
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 0 | 1 | 0 | 8 | 8.0 | 0 | 0 | 0 | 0 |
2023/24 | 3rd Team | 0 | 8 | 0 | 222 | 27.8 | 0 | 3 | 14 | 13 |
2024/25 | 3rd Team | 0 | 4 | 0 | 18 | 4.5 | 0 | 0 | 1 | 1 |
Total | - | 0 | 13 | 0 | 248 | 19.1 | 0 | 3 | 15 | 14 |
Res B
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 0 | 6 | 2 | 204 | 51.0 | 0 | 2 | 14 | 9 |
Total | - | 0 | 6 | 2 | 204 | 51.0 | 0 | 2 | 14 | 9 |
Career Total
Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 4 | 1 | 68 | 22.7 | 0 | 0 | 0 | 0 |
2021/22 | 0 | 3 | 0 | 51 | 17.0 | 0 | 0 | 4 | 1 |
2022/23 | 0 | 3 | 0 | 24 | 8.0 | 0 | 0 | 3 | 0 |
2023/24 | 0 | 16 | 0 | 288 | 18.0 | 0 | 3 | 17 | 14 |
2024/25 | 0 | 10 | 2 | 222 | 27.8 | 0 | 2 | 15 | 10 |
Total | 0 | 36 | 3 | 653 | 19.8 | 0 | 5 | 39 | 25 |
Bowling
Res C
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 0 | 4 | 1 | 13 | 3 | 0 | 4.33 | 3.25 | 8.0 | 0 | 0 | 0 |
2023/24 | 3rd Team | 0 | 20.4 | 3 | 81 | 4 | 0 | 20.25 | 3.97 | 30.6 | 4 | 0 | 0 |
2024/25 | 3rd Team | 0 | 24.2 | 2 | 95 | 3 | 0 | 31.67 | 3.93 | 48.4 | 4 | 0 | 0 |
Total | - | 0 | 48.6 | 6 | 189 | 10 | 0 | 18.90 | 3.89 | 29.2 | 8 | 0 | 0 |
Res B
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 0 | 11.3 | 0 | 70 | 4 | 0 | 17.50 | 6.19 | 17.0 | 3 | 0 | 0 |
Total | - | 0 | 11.3 | 0 | 70 | 4 | 0 | 17.50 | 6.19 | 17.0 | 3 | 0 | 0 |
Career Total
Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 23.1 | 4 | 68 | 4 | 0 | 17.00 | 2.94 | 34.7 | 2 | 0 | 2 |
2021/22 | 0 | 13.2 | 1 | 89 | 3 | 0 | 29.67 | 6.74 | 26.4 | 2 | 0 | 1 |
2022/23 | 0 | 21.4 | 2 | 138 | 1 | 0 | 138.00 | 6.45 | 128.4 | 2 | 0 | 0 |
2023/24 | 0 | 26.4 | 3 | 109 | 4 | 0 | 27.25 | 4.13 | 39.6 | 7 | 0 | 0 |
2024/25 | 0 | 35.5 | 2 | 165 | 7 | 0 | 23.57 | 4.65 | 30.4 | 7 | 0 | 0 |
Total | 0 | 119.6 | 12 | 569 | 19 | 0 | 29.95 | 4.76 | 37.8 | 20 | 0 | 3 |