- #
- Nationality
- South Africa
- Leagues
- Res C, Res B
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 2 | 0 | 20 | 10.0 | 0 | 0 | 3 | 0 |
2022/23 | 3rd Team | 3 | 0 | 84 | 28.0 | 0 | 1 | 7 | 2 |
2023/24 | 3rd Team | 9 | 1 | 128 | 16.0 | 0 | 1 | 9 | 2 |
2024/25 | 3rd Team | 1 | 0 | 44 | 44.0 | 0 | 0 | 5 | 0 |
Total | - | 15 | 1 | 276 | 19.7 | 0 | 2 | 24 | 4 |
Res B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 5 | 0 | 103 | 20.6 | 0 | 0 | 2 | 0 |
Total | - | 5 | 0 | 103 | 20.6 | 0 | 0 | 2 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2009/10 | 1 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
2010/11 | 17 | 0 | 201 | 11.8 | 0 | 0 | 0 | 0 |
2011/12 | 17 | 2 | 96 | 6.4 | 0 | 0 | 0 | 0 |
2012/13 | 18 | 3 | 139 | 9.3 | 0 | 0 | 0 | 0 |
2013/14 | 17 | 1 | 236 | 14.8 | 0 | 0 | 0 | 0 |
2014/15 | 19 | 1 | 261 | 14.5 | 0 | 1 | 0 | 0 |
2015/16 | 14 | 1 | 179 | 13.8 | 0 | 1 | 0 | 0 |
2016/17 | 21 | 1 | 440 | 22.0 | 0 | 6 | 0 | 0 |
2017/18 | 10 | 1 | 239 | 26.6 | 0 | 1 | 0 | 0 |
2018/19 | 14 | 2 | 183 | 15.3 | 0 | 1 | 0 | 0 |
2019/20 | 16 | 3 | 146 | 11.2 | 0 | 1 | 0 | 0 |
2021/22 | 12 | 0 | 192 | 16.0 | 0 | 1 | 19 | 4 |
2022/23 | 17 | 0 | 249 | 14.6 | 0 | 2 | 23 | 6 |
2023/24 | 16 | 1 | 209 | 13.9 | 0 | 1 | 17 | 4 |
2024/25 | 6 | 0 | 147 | 24.5 | 0 | 0 | 7 | 0 |
Total | 215 | 16 | 2920 | 14.7 | 0 | 15 | 66 | 14 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022/23 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
2024/25 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 |
Res B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2nd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2010/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2011/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | 9 | 0 | 56 | 3 | 0 | 18.67 | 6.22 | 18.0 | 8 | 0 | 0 |
2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
2014/15 | 8.3 | 0 | 47 | 1 | 0 | 47.00 | 5.66 | 49.8 | 7 | 0 | 0 |
2015/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
2016/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Total | 17.3 | 0 | 103 | 4 | 0 | 25.75 | 5.95 | 26.0 | 115 | 7 | 4 |