- #
- Nationality
- South Africa
- Leagues
- 3C
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 10 | 4 | 132 | 22.0 | 0 | 0 | 12 | 0 |
2022/23 | 6th Team | 12 | 3 | 101 | 11.2 | 0 | 0 | 9 | 1 |
2023/24 | 6th Team | 13 | 4 | 68 | 7.6 | 0 | 0 | 5 | 1 |
2024/25 | 6th Team | 5 | 0 | 32 | 6.4 | 0 | 0 | 0 | 0 |
Total | - | 40 | 11 | 333 | 11.5 | 0 | 0 | 26 | 2 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 16 | 4 | 164 | 13.7 | 0 | 0 | 0 | 0 |
2009/10 | 17 | 3 | 254 | 18.1 | 0 | 0 | 0 | 0 |
2010/11 | 16 | 4 | 101 | 8.4 | 0 | 0 | 0 | 0 |
2011/12 | 14 | 3 | 179 | 16.3 | 0 | 1 | 0 | 0 |
2012/13 | 15 | 7 | 176 | 22.0 | 0 | 0 | 0 | 0 |
2013/14 | 10 | 0 | 48 | 4.8 | 0 | 0 | 0 | 0 |
2014/15 | 11 | 3 | 41 | 5.1 | 0 | 0 | 0 | 0 |
2015/16 | 4 | 0 | 30 | 7.5 | 0 | 0 | 0 | 0 |
2016/17 | 5 | 0 | 27 | 5.4 | 0 | 0 | 0 | 0 |
2017/18 | 4 | 3 | 37 | 37.0 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 1 | 18 | 6.0 | 0 | 0 | 0 | 0 |
2019/20 | 3 | 1 | 12 | 6.0 | 0 | 0 | 0 | 0 |
2021/22 | 10 | 4 | 132 | 22.0 | 0 | 0 | 12 | 0 |
2022/23 | 12 | 3 | 101 | 11.2 | 0 | 0 | 9 | 1 |
2023/24 | 13 | 4 | 68 | 7.6 | 0 | 0 | 5 | 1 |
2024/25 | 5 | 0 | 32 | 6.4 | 0 | 0 | 0 | 0 |
Total | 159 | 40 | 1420 | 11.9 | 0 | 1 | 26 | 2 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 90.5 | 4 | 387 | 25 | 0 | 15.48 | 4.28 | 21.7 | 1 | 0 | 2 |
2022/23 | 6th Team | 88.2 | 2 | 454 | 15 | 1 | 30.27 | 5.15 | 35.3 | 4 | 0 | 0 |
2023/24 | 6th Team | 73 | 3 | 300 | 13 | 0 | 23.08 | 4.11 | 33.7 | 3 | 0 | 0 |
2024/25 | 6th Team | 36.4 | 1 | 153 | 7 | 0 | 21.86 | 4.20 | 31.2 | 1 | 0 | 0 |
Total | - | 288.1 | 10 | 1294 | 60 | 1 | 21.57 | 4.49 | 28.8 | 9 | 0 | 2 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 126 | 4 | 578 | 30 | 1 | 19.27 | 4.59 | 25.2 | 0 | 0 | 0 |
2009/10 | 116 | 13 | 515 | 28 | 0 | 18.39 | 4.44 | 24.9 | 8 | 0 | 1 |
2010/11 | 107.7 | 6 | 479 | 23 | 0 | 20.83 | 4.45 | 28.1 | 7 | 0 | 2 |
2011/12 | 89 | 11 | 382 | 21 | 1 | 18.19 | 4.29 | 25.4 | 9 | 0 | 0 |
2012/13 | 99 | 0 | 406 | 17 | 0 | 23.88 | 4.10 | 34.9 | 5 | 0 | 0 |
2013/14 | 113 | 9 | 422 | 30 | 2 | 14.07 | 3.73 | 22.6 | 4 | 0 | 0 |
2014/15 | 60 | 1 | 306 | 14 | 0 | 21.86 | 5.10 | 25.7 | 5 | 0 | 0 |
2015/16 | 64.8 | 4 | 307 | 16 | 0 | 19.19 | 4.74 | 24.3 | 5 | 0 | 0 |
2016/17 | 33 | 3 | 166 | 5 | 0 | 33.20 | 5.03 | 39.6 | 2 | 0 | 0 |
2017/18 | 40 | 3 | 199 | 12 | 0 | 16.58 | 4.98 | 20.0 | 0 | 0 | 0 |
2018/19 | 19.7 | 0 | 110 | 7 | 0 | 15.71 | 5.58 | 16.9 | 1 | 0 | 0 |
2019/20 | 23 | 0 | 121 | 7 | 0 | 17.29 | 5.26 | 19.7 | 1 | 0 | 0 |
2021/22 | 90.5 | 4 | 387 | 25 | 0 | 15.48 | 4.28 | 21.7 | 1 | 0 | 2 |
2022/23 | 89.2 | 2 | 465 | 16 | 1 | 29.06 | 5.21 | 33.5 | 5 | 0 | 0 |
2023/24 | 73 | 3 | 300 | 13 | 0 | 23.08 | 4.11 | 33.7 | 3 | 0 | 0 |
2024/25 | 36.4 | 1 | 153 | 7 | 0 | 21.86 | 4.20 | 31.2 | 1 | 0 | 0 |
Total | 1180.3 | 64 | 5296 | 271 | 5 | 19.54 | 4.49 | 26.1 | 57 | 0 | 5 |