- #
- Nationality
- South Africa
- Leagues
- Women's First Division A
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | Ladies Team | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024/25 | Ladies Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2023/24 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Ladies Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | Ladies Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |