- #
- Nationality
South Africa- Leagues
- 3A, 3B, 3C
Batting
3A
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 4th Team | 0 | 4 | 0 | 35 | 8.8 | 0 | 0 | 3 | 1 |
| Total | - | 0 | 4 | 0 | 35 | 8.8 | 0 | 0 | 3 | 1 |
3B
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 5th Team | 0 | 9 | 3 | 70 | 11.7 | 0 | 0 | 4 | 1 |
| 2022/23 | 5th Team | 0 | 10 | 3 | 127 | 18.1 | 0 | 1 | 15 | 0 |
| Total | - | 0 | 19 | 6 | 197 | 15.2 | 0 | 1 | 19 | 1 |
3C
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 6th Team | 0 | 2 | 0 | 11 | 5.5 | 0 | 0 | 1 | 0 |
| Total | - | 0 | 2 | 0 | 11 | 5.5 | 0 | 0 | 1 | 0 |
Career Total
| Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 0 | 18 | 3 | 193 | 12.9 | 0 | 0 | 0 | 0 |
| 2013/14 | 0 | 13 | 5 | 197 | 24.6 | 0 | 0 | 0 | 0 |
| 2014/15 | 0 | 12 | 6 | 167 | 27.8 | 0 | 0 | 0 | 0 |
| 2015/16 | 0 | 9 | 3 | 84 | 14.0 | 0 | 0 | 0 | 0 |
| 2016/17 | 0 | 14 | 1 | 221 | 17.0 | 0 | 1 | 0 | 0 |
| 2017/18 | 0 | 6 | 1 | 67 | 13.4 | 0 | 0 | 0 | 0 |
| 2018/19 | 0 | 4 | 3 | 24 | 24.0 | 0 | 0 | 0 | 0 |
| 2019/20 | 0 | 10 | 1 | 165 | 18.3 | 0 | 1 | 0 | 0 |
| 2021/22 | 0 | 13 | 3 | 105 | 10.5 | 0 | 0 | 7 | 2 |
| 2022/23 | 0 | 12 | 3 | 138 | 15.3 | 0 | 1 | 16 | 0 |
| Total | 0 | 111 | 29 | 1361 | 16.6 | 0 | 3 | 23 | 2 |
Bowling
3A
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 4th Team | 0 | 46 | 4 | 213 | 11 | 0 | 19.36 | 4.63 | 25.1 | 2 | 0 | 0 |
| Total | - | 0 | 46 | 4 | 213 | 11 | 0 | 19.36 | 4.63 | 25.1 | 2 | 0 | 0 |
3B
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 5th Team | 0 | 73 | 13 | 236 | 18 | 0 | 13.11 | 3.23 | 24.3 | 4 | 0 | 0 |
| 2022/23 | 5th Team | 0 | 65.4 | 9 | 281 | 12 | 0 | 23.42 | 4.30 | 32.7 | 4 | 0 | 1 |
| Total | - | 0 | 138.4 | 22 | 517 | 30 | 0 | 17.23 | 3.74 | 27.7 | 8 | 0 | 1 |
3C
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 6th Team | 0 | 3 | 0 | 16 | 1 | 0 | 16.00 | 5.33 | 18.0 | 0 | 0 | 0 |
| Total | - | 0 | 3 | 0 | 16 | 1 | 0 | 16.00 | 5.33 | 18.0 | 0 | 0 | 0 |
Career Total
| Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/13 | 0 | 172 | 7 | 432 | 22 | 1 | 19.64 | 2.51 | 46.9 | 7 | 0 | 1 |
| 2013/14 | 0 | 93.4 | 17 | 334 | 28 | 0 | 11.93 | 3.58 | 20.0 | 10 | 0 | 0 |
| 2014/15 | 0 | 96.3 | 8 | 372 | 18 | 0 | 20.67 | 3.86 | 32.1 | 5 | 0 | 0 |
| 2015/16 | 0 | 108 | 14 | 375 | 16 | 0 | 23.44 | 3.47 | 40.5 | 2 | 0 | 0 |
| 2016/17 | 0 | 101.2 | 18 | 441 | 25 | 0 | 17.64 | 4.36 | 24.3 | 5 | 0 | 0 |
| 2017/18 | 0 | 48.2 | 3 | 203 | 11 | 0 | 18.45 | 4.21 | 26.3 | 2 | 0 | 0 |
| 2018/19 | 0 | 97 | 10 | 345 | 10 | 0 | 34.50 | 3.56 | 58.2 | 4 | 0 | 0 |
| 2019/20 | 0 | 34.1 | 1 | 136 | 10 | 0 | 13.60 | 3.99 | 20.5 | 2 | 0 | 0 |
| 2021/22 | 0 | 119 | 17 | 449 | 29 | 0 | 15.48 | 3.77 | 24.6 | 6 | 0 | 0 |
| 2022/23 | 0 | 68.4 | 9 | 297 | 13 | 0 | 22.85 | 4.34 | 31.6 | 4 | 0 | 1 |
| Total | 0 | 937.6 | 104 | 3384 | 182 | 1 | 18.59 | 3.61 | 30.9 | 47 | 0 | 2 |
