- #
- Nationality
- South Africa
- Leagues
- Women's First Division A
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | Ladies Team | 3 | 1 | 15 | 7.5 | 0 | 0 | 0 | 0 |
2023/24 | Ladies Team | 10 | 4 | 77 | 12.8 | 0 | 0 | 4 | 0 |
2024/25 | Ladies Team | 2 | 0 | 22 | 11.0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 5 | 114 | 11.4 | 0 | 0 | 4 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2022/23 | 3 | 1 | 15 | 7.5 | 0 | 0 | 0 | 0 |
2023/24 | 10 | 4 | 77 | 12.8 | 0 | 0 | 4 | 0 |
2024/25 | 2 | 0 | 22 | 11.0 | 0 | 0 | 0 | 0 |
Total | 15 | 5 | 114 | 11.4 | 0 | 0 | 4 | 0 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Ladies Team | 8 | 0 | 34 | 1 | 0 | 34.00 | 4.25 | 48.0 | 0 | 0 | 0 |
2023/24 | Ladies Team | 29 | 1 | 131 | 10 | 0 | 13.10 | 4.52 | 17.4 | 1 | 0 | 0 |
2024/25 | Ladies Team | 10 | 0 | 22 | 2 | 0 | 11.00 | 2.20 | 30.0 | 0 | 0 | 0 |
Total | - | 47 | 1 | 187 | 13 | 0 | 14.38 | 3.98 | 21.7 | 1 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 8 | 0 | 34 | 1 | 0 | 34.00 | 4.25 | 48.0 | 0 | 0 | 0 |
2023/24 | 29 | 1 | 131 | 10 | 0 | 13.10 | 4.52 | 17.4 | 1 | 0 | 0 |
2024/25 | 10 | 0 | 22 | 2 | 0 | 11.00 | 2.20 | 30.0 | 0 | 0 | 0 |
Total | 47 | 1 | 187 | 13 | 0 | 14.38 | 3.98 | 21.7 | 1 | 0 | 0 |