- #
- 7
- Nationality
- South Africa
- Leagues
- Premier League
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 17 | 3 | 393 | 28.1 | 0 | 4 | 18 | 18 |
2024/25 | 1st Team | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 3 | 393 | 26.2 | 0 | 4 | 18 | 18 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2010/11 | 17 | 3 | 450 | 32.1 | 0 | 3 | 0 | 0 |
2011/12 | 21 | 2 | 769 | 40.5 | 2 | 3 | 0 | 0 |
2012/13 | 21 | 3 | 409 | 22.7 | 0 | 1 | 0 | 0 |
2013/14 | 19 | 3 | 345 | 21.6 | 0 | 1 | 0 | 0 |
2014/15 | 19 | 4 | 739 | 49.3 | 3 | 4 | 0 | 0 |
2015/16 | 22 | 1 | 320 | 15.2 | 0 | 0 | 0 | 0 |
2016/17 | 21 | 0 | 496 | 23.6 | 0 | 3 | 0 | 0 |
2017/18 | 13 | 0 | 217 | 16.7 | 0 | 2 | 0 | 0 |
2021/22 | 19 | 5 | 420 | 30.0 | 0 | 2 | 34 | 18 |
2022/23 | 12 | 3 | 225 | 25.0 | 0 | 1 | 15 | 11 |
2023/24 | 17 | 3 | 393 | 28.1 | 0 | 4 | 18 | 18 |
2024/25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | 202 | 27 | 4783 | 27.3 | 5 | 24 | 67 | 47 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 172 | 43 | 535 | 14 | 0 | 38.21 | 3.11 | 73.7 | 6 | 0 | 0 |
2024/25 | 1st Team | 10 | 4 | 8 | 0 | 0 | 0 | 0.80 | 0 | 1 | 0 | 0 |
Total | - | 182 | 47 | 543 | 14 | 0 | 38.79 | 2.98 | 78.0 | 7 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 197 | 70 | 363 | 32 | 0 | 11.34 | 1.84 | 36.9 | 3 | 0 | 0 |
2011/12 | 223 | 68 | 554 | 36 | 1 | 15.39 | 2.48 | 37.2 | 2 | 0 | 0 |
2012/13 | 288 | 90 | 705 | 48 | 3 | 14.69 | 2.45 | 36.0 | 4 | 0 | 0 |
2013/14 | 214.4 | 66 | 445 | 33 | 3 | 13.48 | 2.08 | 39.0 | 9 | 0 | 1 |
2014/15 | 152.4 | 49 | 349 | 26 | 1 | 13.42 | 2.29 | 35.2 | 11 | 0 | 0 |
2015/16 | 86.2 | 27 | 217 | 15 | 1 | 14.47 | 2.52 | 34.5 | 8 | 0 | 2 |
2016/17 | 51 | 22 | 108 | 11 | 0 | 9.82 | 2.12 | 27.8 | 9 | 0 | 1 |
2017/18 | 77 | 22 | 257 | 6 | 0 | 42.83 | 3.34 | 77.0 | 3 | 0 | 1 |
2021/22 | 162.1 | 49 | 360 | 24 | 0 | 15.00 | 2.22 | 40.5 | 4 | 0 | 1 |
2022/23 | 167 | 52 | 421 | 19 | 0 | 22.16 | 2.52 | 52.7 | 6 | 0 | 2 |
2023/24 | 172 | 43 | 535 | 14 | 0 | 38.21 | 3.11 | 73.7 | 6 | 0 | 0 |
2024/25 | 10 | 4 | 8 | 0 | 0 | 0 | 0.80 | 0 | 1 | 0 | 0 |
Total | 1800.1 | 562 | 4322 | 264 | 9 | 16.37 | 2.40 | 40.9 | 66 | 0 | 8 |