- #
- Nationality
- South Africa
- Leagues
- Res C, 3A, 3B, 3C
Batting
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 |
2023/24 | 4th Team | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024/25 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
3B
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 5th Team | 5 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 |
2023/24 | 5th Team | 5 | 1 | 7 | 1.8 | 0 | 0 | 0 | 0 |
2024/25 | 5th Team | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 5 | 11 | 1.8 | 0 | 0 | 0 | 0 |
3C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 2 | 0 | 4 | 2.0 | 0 | 0 | 1 | 0 |
2023/24 | 6th Team | 4 | 0 | 15 | 3.8 | 0 | 0 | 2 | 0 |
Total | - | 6 | 0 | 19 | 3.2 | 0 | 0 | 3 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2021/22 | 2 | 0 | 4 | 2.0 | 0 | 0 | 1 | 0 |
2022/23 | 6 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 |
2023/24 | 14 | 3 | 22 | 2.0 | 0 | 0 | 2 | 0 |
2024/25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | 23 | 7 | 31 | 1.9 | 0 | 0 | 3 | 0 |
Bowling
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 6 | 2 | 29 | 1 | 0 | 29.00 | 4.83 | 36.0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 29 | 1 | 0 | 32.00 | 4.57 | 42.0 | 0 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 18 | 1 | 93 | 3 | 0 | 31.00 | 5.17 | 36.0 | 0 | 0 | 0 |
2023/24 | 4th Team | 72.4 | 3 | 383 | 16 | 0 | 23.94 | 5.29 | 27.2 | 4 | 0 | 1 |
2024/25 | 4th Team | 7 | 0 | 43 | 1 | 0 | 43.00 | 6.14 | 42.0 | 0 | 0 | 0 |
Total | - | 97.4 | 4 | 519 | 20 | 0 | 25.95 | 5.33 | 29.2 | 4 | 0 | 1 |
3B
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 5th Team | 123.4 | 10 | 512 | 36 | 1 | 14.22 | 4.15 | 20.6 | 8 | 0 | 0 |
2023/24 | 5th Team | 60 | 5 | 249 | 14 | 0 | 17.79 | 4.15 | 25.7 | 7 | 0 | 0 |
2024/25 | 5th Team | 10 | 0 | 62 | 3 | 0 | 20.67 | 6.20 | 20.0 | 2 | 0 | 0 |
Total | - | 193.4 | 15 | 823 | 53 | 1 | 15.53 | 4.26 | 21.9 | 17 | 0 | 0 |
3C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 18 | 0 | 115 | 3 | 0 | 38.33 | 6.39 | 36.0 | 1 | 0 | 0 |
2023/24 | 6th Team | 22 | 2 | 93 | 5 | 0 | 18.60 | 4.23 | 26.4 | 3 | 0 | 1 |
Total | - | 40 | 2 | 208 | 8 | 0 | 26.00 | 5.20 | 30.0 | 4 | 0 | 1 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 19 | 0 | 118 | 3 | 0 | 39.33 | 6.21 | 38.0 | 3 | 0 | 0 |
2022/23 | 141.4 | 11 | 605 | 39 | 1 | 15.51 | 4.28 | 21.8 | 8 | 0 | 0 |
2023/24 | 160.4 | 12 | 754 | 36 | 0 | 20.94 | 4.70 | 26.7 | 14 | 0 | 2 |
2024/25 | 17 | 0 | 105 | 4 | 0 | 26.25 | 6.18 | 25.5 | 2 | 0 | 0 |
Total | 337.8 | 23 | 1582 | 82 | 1 | 19.29 | 4.68 | 24.7 | 27 | 0 | 2 |