- #
- Nationality
South Africa
- Leagues
- Res C, 3A, 3B, 3C
Batting
Res C
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3A
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 |
2023/24 | 4th Team | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024/25 | 4th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 5 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
3B
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 5th Team | 0 | 5 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 |
2023/24 | 5th Team | 0 | 5 | 1 | 7 | 1.8 | 0 | 0 | 0 | 0 |
2024/25 | 5th Team | 0 | 6 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 |
Total | - | 0 | 16 | 8 | 16 | 2.0 | 0 | 0 | 0 | 0 |
3C
Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 0 | 2 | 0 | 4 | 2.0 | 0 | 0 | 1 | 0 |
2023/24 | 6th Team | 0 | 4 | 0 | 15 | 3.8 | 0 | 0 | 2 | 0 |
Total | - | 0 | 6 | 0 | 19 | 3.2 | 0 | 0 | 3 | 0 |
Career Total
Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 2 | 0 | 4 | 2.0 | 0 | 0 | 1 | 0 |
2022/23 | 0 | 6 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 |
2023/24 | 0 | 14 | 3 | 22 | 2.0 | 0 | 0 | 2 | 0 |
2024/25 | 0 | 6 | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 |
Total | 0 | 28 | 10 | 36 | 2.0 | 0 | 0 | 3 | 0 |
Bowling
Res C
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 0 | 6 | 2 | 29 | 1 | 0 | 29.00 | 4.83 | 36.0 | 0 | 0 | 0 |
Total | - | 0 | 6 | 2 | 29 | 1 | 0 | 32.00 | 4.57 | 42.0 | 0 | 0 | 0 |
3A
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 0 | 18 | 1 | 93 | 3 | 0 | 31.00 | 5.17 | 36.0 | 0 | 0 | 0 |
2023/24 | 4th Team | 0 | 72.4 | 3 | 383 | 16 | 0 | 23.94 | 5.29 | 27.2 | 4 | 0 | 1 |
2024/25 | 4th Team | 0 | 7 | 0 | 43 | 1 | 0 | 43.00 | 6.14 | 42.0 | 0 | 0 | 0 |
Total | - | 0 | 97.4 | 4 | 519 | 20 | 0 | 25.95 | 5.33 | 29.2 | 4 | 0 | 1 |
3B
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5th Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 5th Team | 0 | 123.4 | 10 | 512 | 36 | 1 | 14.22 | 4.15 | 20.6 | 8 | 0 | 0 |
2023/24 | 5th Team | 0 | 60 | 5 | 249 | 14 | 0 | 17.79 | 4.15 | 25.7 | 7 | 0 | 0 |
2024/25 | 5th Team | 0 | 79 | 7 | 319 | 16 | 0 | 19.94 | 4.04 | 29.6 | 8 | 0 | 0 |
Total | - | 0 | 262.4 | 22 | 1080 | 66 | 1 | 16.36 | 4.12 | 23.9 | 23 | 0 | 0 |
3C
Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 6th Team | 0 | 18 | 0 | 115 | 3 | 0 | 38.33 | 6.39 | 36.0 | 1 | 0 | 0 |
2023/24 | 6th Team | 0 | 22 | 2 | 93 | 5 | 0 | 18.60 | 4.23 | 26.4 | 3 | 0 | 1 |
Total | - | 0 | 40 | 2 | 208 | 8 | 0 | 26.00 | 5.20 | 30.0 | 4 | 0 | 1 |
Career Total
Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 0 | 19 | 0 | 118 | 3 | 0 | 39.33 | 6.21 | 38.0 | 3 | 0 | 0 |
2022/23 | 0 | 141.4 | 11 | 605 | 39 | 1 | 15.51 | 4.28 | 21.8 | 8 | 0 | 0 |
2023/24 | 0 | 160.4 | 12 | 754 | 36 | 0 | 20.94 | 4.70 | 26.7 | 14 | 0 | 2 |
2024/25 | 0 | 86 | 7 | 362 | 17 | 0 | 21.29 | 4.21 | 30.4 | 8 | 0 | 0 |
Total | 0 | 406.8 | 30 | 1839 | 95 | 1 | 19.36 | 4.52 | 25.7 | 33 | 0 | 2 |