- #
- 14
- Nationality
South Africa
- Leagues
- Premier League, Res A, Res C, 3A
Batting
Premier League
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 4 | 1 | 7 | 2.3 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 7 | 2.3 | 0 | 0 | 0 | 0 |
Res A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 5 | 1 | 19 | 4.8 | 0 | 0 | 0 | 0 |
2022/23 | 2nd Team | 9 | 5 | 53 | 13.3 | 0 | 0 | 1 | 2 |
2023/24 | 2nd Team | 11 | 6 | 69 | 13.8 | 0 | 0 | 7 | 0 |
Total | - | 25 | 12 | 141 | 10.8 | 0 | 0 | 8 | 2 |
Res C
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 3rd Team | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
3A
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
2024/25 | 4th Team | 1 | 0 | 17 | 17.0 | 0 | 0 | 1 | 1 |
Total | - | 2 | 0 | 19 | 9.5 | 0 | 0 | 1 | 1 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2013/14 | 12 | 3 | 89 | 9.9 | 0 | 0 | 0 | 0 |
2014/15 | 8 | 6 | 47 | 23.5 | 0 | 0 | 0 | 0 |
2015/16 | 12 | 4 | 67 | 8.4 | 0 | 0 | 0 | 0 |
2016/17 | 10 | 5 | 47 | 9.4 | 0 | 0 | 0 | 0 |
2017/18 | 8 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 |
2018/19 | 15 | 3 | 66 | 5.5 | 0 | 0 | 0 | 0 |
2019/20 | 11 | 7 | 77 | 19.3 | 0 | 0 | 0 | 0 |
2021/22 | 7 | 1 | 19 | 3.2 | 0 | 0 | 0 | 0 |
2022/23 | 10 | 5 | 55 | 11.0 | 0 | 0 | 1 | 2 |
2023/24 | 15 | 7 | 76 | 9.5 | 0 | 0 | 7 | 0 |
2024/25 | 2 | 0 | 19 | 9.5 | 0 | 0 | 1 | 1 |
Total | 110 | 43 | 565 | 8.4 | 0 | 0 | 9 | 3 |
Bowling
Premier League
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 1st Team | 45.5 | 3 | 252 | 8 | 0 | 31.50 | 5.54 | 34.1 | 1 | 0 | 0 |
Total | - | 45.5 | 3 | 252 | 8 | 0 | 31.50 | 5.54 | 34.1 | 1 | 0 | 0 |
Res A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 2nd Team | 35 | 7 | 124 | 4 | 0 | 31.00 | 3.54 | 52.5 | 1 | 0 | 0 |
2022/23 | 2nd Team | 134.3 | 14 | 496 | 22 | 0 | 22.55 | 3.69 | 36.6 | 3 | 0 | 0 |
2023/24 | 2nd Team | 79 | 9 | 318 | 16 | 1 | 19.88 | 4.03 | 29.6 | 6 | 0 | 1 |
Total | - | 248.3 | 30 | 938 | 42 | 1 | 22.33 | 3.78 | 35.5 | 10 | 0 | 1 |
Res C
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 3rd Team | 7 | 3 | 17 | 1 | 0 | 17.00 | 2.43 | 42.0 | 0 | 0 | 0 |
2024/25 | 3rd Team | 14 | 1 | 73 | 2 | 0 | 36.50 | 5.21 | 42.0 | 2 | 0 | 0 |
Total | - | 21 | 4 | 90 | 3 | 0 | 30.00 | 4.29 | 42.0 | 2 | 0 | 0 |
3A
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 4th Team | 6 | 0 | 19 | 0 | 0 | 0 | 3.17 | 0 | 1 | 0 | 0 |
2024/25 | 4th Team | 24.1 | 1 | 122 | 7 | 0 | 17.43 | 5.06 | 20.7 | 2 | 0 | 0 |
Total | - | 30.1 | 1 | 141 | 7 | 0 | 20.14 | 4.68 | 25.8 | 3 | 0 | 0 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | 178 | 57 | 400 | 26 | 1 | 15.38 | 2.25 | 41.1 | 5 | 0 | 0 |
2014/15 | 155.4 | 45 | 362 | 26 | 1 | 13.92 | 2.33 | 35.9 | 13 | 0 | 1 |
2015/16 | 206 | 43 | 596 | 35 | 1 | 17.03 | 2.89 | 35.3 | 8 | 0 | 1 |
2016/17 | 154.8 | 40 | 390 | 23 | 1 | 16.96 | 2.52 | 40.4 | 3 | 0 | 1 |
2017/18 | 130.5 | 26 | 367 | 17 | 0 | 21.59 | 2.81 | 46.1 | 2 | 0 | 0 |
2018/19 | 128.4 | 20 | 451 | 23 | 0 | 19.61 | 3.51 | 33.5 | 7 | 0 | 1 |
2019/20 | 125.5 | 18 | 426 | 26 | 0 | 16.38 | 3.39 | 29.0 | 4 | 0 | 0 |
2021/22 | 48 | 7 | 170 | 6 | 0 | 28.33 | 3.54 | 48.0 | 2 | 0 | 2 |
2022/23 | 147.3 | 16 | 534 | 23 | 0 | 23.22 | 3.63 | 38.4 | 5 | 0 | 0 |
2023/24 | 131.5 | 15 | 587 | 25 | 1 | 23.48 | 4.46 | 31.6 | 7 | 0 | 1 |
2024/25 | 38.1 | 2 | 195 | 9 | 0 | 21.67 | 5.12 | 25.4 | 4 | 0 | 0 |
Total | 1443.5 | 289 | 4478 | 239 | 5 | 18.74 | 3.10 | 36.2 | 60 | 0 | 7 |