- #
- Nationality
- South Africa
- Leagues
- 3C
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 6th Team | 7 | 0 | 75 | 10.7 | 0 | 0 | 7 | 2 |
2023/24 | 6th Team | 12 | 0 | 394 | 32.8 | 1 | 3 | 37 | 16 |
2024/25 | 6th Team | 7 | 0 | 162 | 23.1 | 0 | 0 | 17 | 4 |
Total | - | 26 | 0 | 631 | 24.3 | 1 | 3 | 61 | 22 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 17 | 3 | 197 | 14.1 | 0 | 0 | 0 | 0 |
2009/10 | 13 | 3 | 156 | 15.6 | 0 | 0 | 0 | 0 |
2010/11 | 19 | 5 | 122 | 8.7 | 0 | 0 | 0 | 0 |
2011/12 | 23 | 5 | 323 | 17.9 | 0 | 1 | 0 | 0 |
2012/13 | 17 | 0 | 134 | 7.9 | 0 | 0 | 0 | 0 |
2013/14 | 9 | 3 | 88 | 14.7 | 0 | 0 | 0 | 0 |
2014/15 | 8 | 3 | 59 | 11.8 | 0 | 0 | 0 | 0 |
2015/16 | 14 | 5 | 153 | 17.0 | 0 | 0 | 0 | 0 |
2016/17 | 19 | 1 | 569 | 31.6 | 1 | 4 | 0 | 0 |
2017/18 | 3 | 0 | 12 | 4.0 | 0 | 0 | 0 | 0 |
2018/19 | 4 | 0 | 11 | 2.8 | 0 | 0 | 0 | 0 |
2019/20 | 6 | 0 | 70 | 11.7 | 0 | 0 | 0 | 0 |
2021/22 | 6 | 2 | 50 | 12.5 | 0 | 0 | 3 | 0 |
2022/23 | 7 | 0 | 75 | 10.7 | 0 | 0 | 7 | 2 |
2023/24 | 12 | 0 | 394 | 32.8 | 1 | 3 | 37 | 16 |
2024/25 | 7 | 0 | 162 | 23.1 | 0 | 0 | 17 | 4 |
Total | 184 | 30 | 2575 | 16.7 | 2 | 8 | 64 | 22 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 6th Team | 29 | 0 | 247 | 7 | 0 | 35.29 | 8.52 | 24.9 | 5 | 0 | 0 |
2023/24 | 6th Team | 36.5 | 2 | 210 | 14 | 0 | 15.00 | 5.75 | 15.6 | 1 | 0 | 1 |
2024/25 | 6th Team | 23.5 | 0 | 155 | 8 | 0 | 19.38 | 6.60 | 17.6 | 4 | 0 | 0 |
Total | - | 89 | 2 | 612 | 29 | 0 | 21.10 | 6.88 | 18.4 | 10 | 0 | 1 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 263 | 63 | 704 | 40 | 3 | 17.60 | 2.68 | 39.5 | 0 | 0 | 0 |
2009/10 | 129 | 21 | 455 | 20 | 0 | 22.75 | 3.53 | 38.7 | 6 | 0 | 0 |
2010/11 | 202 | 44 | 686 | 47 | 3 | 14.60 | 3.40 | 25.8 | 12 | 0 | 1 |
2011/12 | 326 | 79 | 949 | 71 | 4 | 13.37 | 2.91 | 27.5 | 19 | 0 | 0 |
2012/13 | 214.4 | 87 | 1023 | 33 | 1 | 31.00 | 4.77 | 39.0 | 0 | 0 | 2 |
2013/14 | 115.1 | 21 | 313 | 21 | 1 | 14.90 | 2.72 | 32.9 | 7 | 0 | 0 |
2014/15 | 203.3 | 42 | 528 | 37 | 1 | 14.27 | 2.60 | 33.0 | 2 | 0 | 0 |
2015/16 | 267.5 | 64 | 864 | 46 | 2 | 18.78 | 3.23 | 34.9 | 14 | 0 | 0 |
2016/17 | 116 | 9 | 458 | 38 | 2 | 12.05 | 3.95 | 18.3 | 11 | 0 | 0 |
2017/18 | 13 | 1 | 76 | 7 | 1 | 10.86 | 5.85 | 11.1 | 2 | 0 | 0 |
2018/19 | 38.7 | 6 | 130 | 10 | 1 | 13.00 | 3.36 | 23.2 | 1 | 0 | 0 |
2019/20 | 44 | 5 | 173 | 11 | 0 | 15.73 | 3.93 | 24.0 | 0 | 0 | 0 |
2021/22 | 31.6 | 2 | 189 | 3 | 0 | 63.00 | 5.98 | 63.2 | 2 | 0 | 0 |
2022/23 | 29 | 0 | 247 | 7 | 0 | 35.29 | 8.52 | 24.9 | 5 | 0 | 0 |
2023/24 | 36.5 | 2 | 210 | 14 | 0 | 15.00 | 5.75 | 15.6 | 1 | 0 | 1 |
2024/25 | 23.5 | 0 | 155 | 8 | 0 | 19.38 | 6.60 | 17.6 | 4 | 0 | 0 |
Total | 2052.6 | 446 | 7160 | 413 | 19 | 17.34 | 3.49 | 29.8 | 86 | 0 | 4 |