- #
- Nationality
- South Africa
- Leagues
- 3C
Batting
Season | Team | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2022/23 | 6th Team | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 6th Team | 3 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 |
2024/25 | 6th Team | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 2 | 17 | 3.4 | 0 | 0 | 0 | 0 |
Career Total
Season | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
2008/09 | 7 | 4 | 21 | 7.0 | 0 | 0 | 0 | 0 |
2009/10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2011/12 | 4 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 |
2012/13 | 12 | 9 | 62 | 20.7 | 0 | 0 | 0 | 0 |
2013/14 | 6 | 4 | 12 | 6.0 | 0 | 0 | 0 | 0 |
2014/15 | 9 | 4 | 66 | 13.2 | 0 | 0 | 0 | 0 |
2015/16 | 6 | 4 | 10 | 5.0 | 0 | 0 | 0 | 0 |
2016/17 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 |
2017/18 | 2 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 |
2018/19 | 8 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 |
2019/20 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 |
2022/23 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 3 | 0 | 7 | 2.3 | 0 | 0 | 0 | 0 |
2024/25 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 |
Total | 65 | 35 | 231 | 7.7 | 0 | 0 | 0 | 0 |
Bowling
Season | Team | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 6th Team | 4 | 0 | 34 | 3 | 0 | 11.33 | 8.50 | 8.0 | 0 | 0 | 0 |
2023/24 | 6th Team | 11 | 1 | 60 | 3 | 0 | 20.00 | 5.45 | 22.0 | 1 | 0 | 0 |
2024/25 | 6th Team | 35.2 | 2 | 168 | 4 | 0 | 42.00 | 4.77 | 52.8 | 0 | 0 | 2 |
Total | - | 50.2 | 3 | 262 | 10 | 0 | 26.20 | 5.22 | 30.1 | 1 | 0 | 2 |
Career Total
Season | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008/09 | 70 | 8 | 271 | 12 | 0 | 22.58 | 3.87 | 35.0 | 0 | 0 | 0 |
2009/10 | 7 | 0 | 19 | 1 | 0 | 19.00 | 2.71 | 42.0 | 0 | 0 | 0 |
2011/12 | 57 | 3 | 245 | 11 | 0 | 22.27 | 4.30 | 31.1 | 2 | 0 | 1 |
2012/13 | 94.3 | 8 | 466 | 20 | 0 | 23.30 | 4.94 | 28.3 | 4 | 0 | 1 |
2013/14 | 72 | 16 | 265 | 12 | 0 | 22.08 | 3.68 | 36.0 | 1 | 0 | 0 |
2014/15 | 97 | 16 | 349 | 12 | 0 | 29.08 | 3.60 | 48.5 | 3 | 0 | 1 |
2015/16 | 35 | 1 | 148 | 10 | 0 | 14.80 | 4.23 | 21.0 | 2 | 0 | 0 |
2016/17 | 38 | 6 | 137 | 6 | 0 | 22.83 | 3.61 | 38.0 | 1 | 0 | 0 |
2017/18 | 37 | 6 | 177 | 14 | 2 | 12.64 | 4.78 | 15.9 | 0 | 0 | 0 |
2018/19 | 70 | 6 | 301 | 19 | 0 | 15.84 | 4.30 | 22.1 | 3 | 0 | 0 |
2019/20 | 28 | 3 | 105 | 1 | 0 | 105.00 | 3.75 | 168.0 | 0 | 0 | 0 |
2022/23 | 4 | 0 | 34 | 3 | 0 | 11.33 | 8.50 | 8.0 | 0 | 0 | 0 |
2023/24 | 11 | 1 | 60 | 3 | 0 | 20.00 | 5.45 | 22.0 | 1 | 0 | 0 |
2024/25 | 35.2 | 2 | 168 | 4 | 0 | 42.00 | 4.77 | 52.8 | 0 | 0 | 2 |
Total | 655.5 | 76 | 2745 | 128 | 2 | 21.45 | 4.19 | 30.7 | 17 | 0 | 5 |