- #
- Nationality
South Africa- Leagues
- First Division A, Res A, 3A, 3C
Batting
First Division A
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1st Team | 0 | 3 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 3 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 |
Res A
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 2nd Team | 0 | 2 | 0 | 22 | 11.0 | 0 | 0 | 4 | 0 |
| Total | - | 0 | 2 | 0 | 22 | 11.0 | 0 | 0 | 4 | 0 |
3A
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 4th Team | 0 | 5 | 0 | 107 | 21.4 | 0 | 1 | 12 | 6 |
| 2022/23 | 4th Team | 0 | 2 | 1 | 85 | 85.0 | 0 | 0 | 8 | 7 |
| Total | - | 0 | 7 | 1 | 192 | 32.0 | 0 | 1 | 20 | 13 |
3C
| Season | Team | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 6th Team | 0 | 1 | 0 | 103 | 103.0 | 1 | 0 | 8 | 7 |
| Total | - | 0 | 1 | 0 | 103 | 103.0 | 1 | 0 | 8 | 7 |
Career Total
| Season | Highest Score | Inn | NO | R | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 0 | 21 | 0 | 366 | 17.4 | 0 | 1 | 0 | 0 |
| 2009/10 | 0 | 13 | 1 | 205 | 17.1 | 0 | 1 | 0 | 0 |
| 2010/11 | 0 | 6 | 1 | 292 | 58.4 | 0 | 2 | 0 | 0 |
| 2011/12 | 0 | 19 | 2 | 293 | 17.2 | 0 | 1 | 0 | 0 |
| 2012/13 | 0 | 20 | 2 | 359 | 19.9 | 0 | 2 | 0 | 0 |
| 2013/14 | 0 | 14 | 1 | 201 | 15.5 | 0 | 1 | 0 | 0 |
| 2014/15 | 0 | 14 | 1 | 199 | 15.3 | 0 | 0 | 0 | 0 |
| 2015/16 | 0 | 18 | 4 | 264 | 18.9 | 0 | 1 | 0 | 0 |
| 2016/17 | 0 | 9 | 2 | 190 | 27.1 | 0 | 2 | 0 | 0 |
| 2017/18 | 0 | 7 | 0 | 184 | 26.3 | 0 | 1 | 0 | 0 |
| 2018/19 | 0 | 14 | 1 | 116 | 8.9 | 0 | 0 | 0 | 0 |
| 2019/20 | 0 | 9 | 2 | 130 | 18.6 | 0 | 0 | 0 | 0 |
| 2021/22 | 0 | 10 | 0 | 133 | 13.3 | 0 | 1 | 16 | 6 |
| 2022/23 | 0 | 3 | 1 | 188 | 94.0 | 1 | 0 | 16 | 14 |
| Total | 0 | 177 | 18 | 3120 | 19.6 | 1 | 13 | 32 | 20 |
Bowling
First Division A
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1st Team | 0 | 54 | 9 | 139 | 13 | 0 | 10.69 | 2.57 | 24.9 | 5 | 0 | 0 |
| Total | - | 0 | 54 | 9 | 139 | 13 | 0 | 10.69 | 2.57 | 24.9 | 5 | 0 | 0 |
Res A
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 2nd Team | 0 | 18 | 2 | 87 | 2 | 0 | 43.50 | 4.83 | 54.0 | 2 | 0 | 0 |
| Total | - | 0 | 18 | 2 | 87 | 2 | 0 | 43.50 | 4.83 | 54.0 | 2 | 0 | 0 |
3A
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 4th Team | 0 | 42 | 8 | 139 | 12 | 0 | 11.58 | 3.31 | 21.0 | 4 | 0 | 0 |
| 2022/23 | 4th Team | 0 | 8 | 0 | 69 | 1 | 0 | 69.00 | 8.63 | 48.0 | 2 | 0 | 0 |
| Total | - | 0 | 50 | 8 | 208 | 13 | 0 | 16.00 | 4.16 | 23.1 | 6 | 0 | 0 |
3C
| Season | Team | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 6th Team | 0 | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Highest Score | O | M | R | W | 5w | Ave | Econ | SR | CT | ST | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 0 | 132 | 20 | 457 | 12 | 0 | 38.08 | 3.46 | 66.0 | 0 | 0 | 0 |
| 2009/10 | 0 | 84 | 16 | 225 | 18 | 1 | 12.50 | 2.68 | 28.0 | 14 | 3 | 0 |
| 2010/11 | 0 | 41.4 | 17 | 110 | 8 | 0 | 13.75 | 2.66 | 31.1 | 7 | 0 | 1 |
| 2011/12 | 0 | 39.2 | 15 | 211 | 6 | 0 | 35.17 | 5.38 | 39.2 | 9 | 0 | 0 |
| 2012/13 | 0 | 96 | 22 | 310 | 14 | 0 | 22.14 | 3.23 | 41.1 | 7 | 0 | 0 |
| 2013/14 | 0 | 43.5 | 15 | 95 | 10 | 0 | 9.50 | 2.18 | 26.1 | 11 | 4 | 0 |
| 2014/15 | 0 | 170.3 | 48 | 389 | 40 | 2 | 9.73 | 2.28 | 25.5 | 10 | 2 | 0 |
| 2015/16 | 0 | 102.2 | 12 | 310 | 20 | 1 | 15.50 | 3.03 | 30.7 | 7 | 0 | 1 |
| 2016/17 | 0 | 226.3 | 63 | 640 | 29 | 1 | 22.07 | 2.83 | 46.8 | 8 | 0 | 1 |
| 2017/18 | 0 | 40 | 4 | 149 | 6 | 0 | 24.83 | 3.73 | 40.0 | 3 | 0 | 0 |
| 2018/19 | 0 | 69.1 | 12 | 232 | 18 | 0 | 12.89 | 3.36 | 23.0 | 11 | 0 | 0 |
| 2019/20 | 0 | 95.4 | 13 | 321 | 27 | 1 | 11.89 | 3.36 | 21.2 | 2 | 0 | 0 |
| 2021/22 | 0 | 114 | 19 | 365 | 27 | 0 | 13.52 | 3.20 | 25.3 | 11 | 0 | 0 |
| 2022/23 | 0 | 14 | 1 | 93 | 1 | 0 | 93.00 | 6.64 | 84.0 | 2 | 0 | 0 |
| Total | 0 | 1267.4 | 277 | 3907 | 236 | 6 | 16.56 | 3.08 | 32.2 | 102 | 9 | 3 |
