Teams Results
| Pos | Team | P | W | L | D | Pts | Win % |
|---|---|---|---|---|---|---|---|
| 1 | 3rd Team | 6 | 4 | 2 | 0 | 19 | 66.7% |
| 1 | 1st Team | 6 | 3 | 3 | 0 | 15 | 50.0% |
| 1 | 4th Team | 5 | 3 | 2 | 0 | 14 | 60.0% |
| 1 | 6th Team | 4 | 2 | 2 | 0 | 8 | 50.0% |
| 1 | 5th Team | 4 | 1 | 2 | 1 | 7 | 25.0% |
| 1 | Womens Team | 5 | 1 | 4 | 0 | 5 | 20.0% |
| 1 | 2nd Team | 6 | 1 | 5 | 0 | 4 | 16.7% |
Legend: P = Played, W = Won, L = Lost, D = Draw, Pts = Points
League Leader Top 3 Position
League Leader Top 3 Position
Leading Run Scorers
| Player | R |
|---|---|
| Carl Smit | 236 |
| Matthew Coates | 209 |
| Adrian Keet | 182 |
| Darren McKinley | 149 |
| Justin du Toit | 147 |
Leading Wicket Takers
| Player | W |
|---|---|
| Kieron Paterson | 11 |
| Cameron Petersen | 10 |
| Brandon Maharaj | 9 |
| Conner Rothwell | 9 |
| Curtley Klaasen | 9 |
Leading Catches
| Player | CT |
|---|---|
| Daniel French | 9 |
| Jorgen Pettenburger | 8 |
| Kieron Paterson | 5 |
| Matthew Seager | 5 |
| Brad Glanvill | 4 |