6th Team

2025/2026 Season Statistics

45.5%
Win Rate
22
Matches Played
10 W11 L0 D0 NR
2,008
Total Runs
Strike Rate: 59.69
105
Total Wickets
Economy: 4.56
50
Total Catches
Fielding Performance

Batting Statistics (Ordered by Highest Runs)

Player Mat Inn NO Runs HS BF Ave SR 100s 50s 4s 6s
Leon Baird
Leon Baird
Batsman
17 17 2 393 82 662 26.20 59.37 - 2 29 1
Arno Olivier
Arno Olivier
Allrounder
14 13 0 350 128 356 26.92 98.31 1 - 24 23
13 13 4 219 66 324 24.33 67.59 - 1 17 3
11 11 0 142 34 202 12.91 70.30 - - 10 4
7 7 0 121 56 104 17.29 116.35 - 1 11 6
Rory Kinsey
Rory Kinsey
Wicketkeeper
16 15 0 116 28 388 7.73 29.90 - - 5 0
Carl Smit
Carl Smit
Batsman
6 6 1 112 71 114 22.40 98.25 - 1 17 3
1 1 1 106 106 57 185.96 1 - 7 8
Rick Taylor
Rick Taylor
Wicketkeeper
11 9 0 104 41 268 11.56 38.81 - - 13 0
17 14 4 86 27 218 8.60 39.45 - - 3 0
18 13 3 58 22 133 5.80 43.61 - - 3 0
5 5 0 30 16 64 6.00 46.88 - - 2 0
7 5 1 24 16 65 6.00 36.92 - - 0 0
Adrian Keet
Adrian Keet
Allrounder
2 1 1 21 21 24 87.50 - - 2 0
Gert Badenhorst
Gert Badenhorst
Wicketkeeper
10 7 2 21 8 86 4.20 24.42 - - 0 0
1 1 0 19 19 27 19.00 70.37 - - 2 0
Peter Hillman
Peter Hillman
Allrounder
2 1 0 17 17 50 17.00 34.00 - - 0 0
3 2 0 15 14 23 7.50 65.22 - - 2 0
1 1 0 15 15 20 15.00 75.00 - - 1 1
1 1 0 12 12 19 12.00 63.16 - - 1 0
1 1 0 9 9 14 9.00 64.29 - - 1 0
4 2 1 6 3 13 6.00 46.15 - - 0 0
18 7 3 6 4 42 1.50 14.29 - - 0 0
10 5 3 3 1 59 1.50 5.08 - - 0 0
1 1 0 2 2 5 2.00 40.00 - - 0 0
4 1 0 1 1 15 1.00 6.67 - - 0 0
2 1 0 0 0 1 0.00 0.00 - - 0 0
4 2 1 0 0 11 0.00 0.00 - - 0 0
1 - 0 0 0 0 - - 0 0
1 - 0 0 0 0 - - 0 0

Bowling & Fielding Statistics (Ordered by Most Wickets)

Player Mat O M R W 3w 5w Ave Econ SR Best CT ST RO
18 82.5 3 378 19 2 1 19.89 4.57 26.15 5/15 8 0 1
17 63.5 1 364 15 2 - 24.27 5.70 25.56 4/21 4 0 0
Arno Olivier
Arno Olivier
Allrounder
14 72.5 9 272 14 1 - 19.43 3.74 31.16 3/25 6 0 1
18 90.0 5 476 13 2 - 36.62 5.29 41.54 3/18 5 0 1
10 45.0 2 177 12 - - 14.75 3.93 22.50 2/10 1 0 0
Adrian Keet
Adrian Keet
Allrounder
2 12.0 3 40 5 1 - 8.00 3.33 14.40 3/13 1 0 0
Leon Baird
Leon Baird
Batsman
17 16.5 3 49 5 1 - 9.80 2.92 20.16 3/6 4 0 2
11 29.3 0 134 5 - - 26.80 4.57 35.16 2/12 1 0 1
4 11.0 1 57 5 1 - 11.40 5.18 13.20 3/32 0 0 0
2 7.0 0 40 4 1 - 10.00 5.71 10.50 4/40 0 0 0
1 3.0 0 17 3 1 - 5.67 5.67 6.00 3/17 0 0 0
Peter Hillman
Peter Hillman
Allrounder
2 10.0 1 33 2 - - 16.50 3.30 30.00 2/29 0 0 0
3 14.0 0 56 1 - - 56.00 4.00 84.00 1/37 1 0 0
1 7.0 1 15 1 - - 15.00 2.14 42.00 1/15 0 0 0
1 2.3 0 9 1 - - 9.00 3.91 13.80 1/9 1 0 0
4 7.0 0 47 0 - - 6.71 0/0 0 0 1
Carl Smit
Carl Smit
Batsman
6 0.0 0 0 0 - - 0/0 2 0 0
13 14.0 2 53 0 - - 3.79 0/0 4 0 1
7 0.0 0 0 0 - - 0/0 2 0 0
1 2.0 0 13 0 - - 6.50 0/13 0 0 0
5 0.0 0 0 0 - - 0/0 0 0 0
Gert Badenhorst
Gert Badenhorst
Wicketkeeper
10 0.0 0 0 0 - - 0/0 2 5 1
4 0.0 0 0 0 - - 0/0 0 0 0
1 0.0 0 0 0 - - 0/0 0 0 1
7 0.0 0 0 0 - - 0/0 3 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
Rick Taylor
Rick Taylor
Wicketkeeper
11 0.1 0 4 0 - - 40.00 0/0 2 2 1
Rory Kinsey
Rory Kinsey
Wicketkeeper
16 0.0 0 0 0 - - 0/0 3 0 0
1 0.0 0 0 0 - - 0/0 0 0 0