4th Team

2025/2026 Season Statistics

71.4%
Win Rate
21
Matches Played
15 W6 L0 D0 NR
2,685
Total Runs
Strike Rate: 72.02
145
Total Wickets
Economy: 4.36
72
Total Catches
Fielding Performance

Batting Statistics (Ordered by Highest Runs)

Player Mat Inn NO Runs HS BF Ave SR 100s 50s 4s 6s
Darren McKinley
Darren McKinley
Wicketkeeper
18 18 2 427 61 445 26.69 95.96 - 2 45 7
Adrian Keet
Adrian Keet
Allrounder
19 19 2 362 76 569 21.29 63.62 - 2 23 0
Craig Herman
Craig Herman
Allrounder
17 16 5 335 67 290 30.45 115.52 - 1 22 7
Michael Gillespie
Michael Gillespie
Wicketkeeper
12 12 0 304 68 462 25.33 65.80 - 3 27 3
19 19 2 249 70 256 14.65 97.27 - 1 24 6
10 9 0 183 42 303 20.33 60.40 - - 13 5
Jordan Van Vuren
Jordan Van Vuren
Wicketkeeper
12 12 0 182 52 313 15.17 58.15 - 1 13 4
4 3 1 121 46 111 60.50 109.01 - - 15 3
12 10 4 100 26 112 16.67 89.29 - - 1 5
18 13 3 92 20 183 9.20 50.27 - - 6 6
7 6 1 73 50 138 14.60 52.90 - 1 10 0
20 14 2 62 10 165 5.17 37.58 - - 5 0
13 7 3 34 14 44 8.50 77.27 - - 2 1
2 2 0 30 21 49 15.00 61.22 - - 1 0
2 2 0 27 21 45 13.50 60.00 - - 2 0
1 1 0 22 22 47 22.00 46.81 - - 2 0
1 1 0 18 18 19 18.00 94.74 - - 1 0
4 3 2 14 12 16 14.00 87.50 - - 2 0
1 1 0 10 10 28 10.00 35.71 - - 0 0
12 6 3 10 5 49 3.33 20.41 - - 0 0
1 1 0 8 8 15 8.00 53.33 - - 0 0
Leon Baird
Leon Baird
Batsman
1 1 0 8 8 22 8.00 36.36 - - 1 0
1 1 0 3 3 10 3.00 30.00 - - 0 0
3 2 0 3 3 12 1.50 25.00 - - 0 0
1 1 0 3 3 10 3.00 30.00 - - 0 0
1 1 0 2 2 7 2.00 28.57 - - 0 0
2 1 0 2 2 2 2.00 100.00 - - 0 0
2 1 0 1 1 3 1.00 33.33 - - 0 0
1 - 0 0 0 0 - - 0 0
1 - 0 0 0 0 - - 0 0
1 1 0 0 0 3 0.00 0.00 - - 0 0

Bowling & Fielding Statistics (Ordered by Most Wickets)

Player Mat O M R W 3w 5w Ave Econ SR Best CT ST RO
Craig Herman
Craig Herman
Allrounder
17 105.3 17 373 25 4 - 14.92 3.54 25.27 4/13 3 0 0
12 74.0 10 261 23 2 1 11.35 3.53 19.30 8/33 4 0 0
13 89.0 8 373 21 2 - 17.76 4.19 25.43 4/28 7 0 1
12 57.5 6 271 18 4 - 15.06 4.68 19.30 3/2 5 0 2
Adrian Keet
Adrian Keet
Allrounder
19 61.2 3 288 17 2 - 16.94 4.71 21.60 4/30 4 0 0
18 73.0 70 350 14 - - 25.00 4.79 31.29 2/1 4 0 1
4 23.2 0 139 9 1 - 15.44 5.99 15.47 4/22 0 0 0
1 7.0 2 24 3 1 - 8.00 3.43 14.00 3/24 0 0 0
7 16.0 2 89 3 - - 29.67 5.56 32.00 2/22 3 0 0
2 14.0 0 54 2 - - 27.00 3.86 42.00 2/31 0 0 0
1 4.0 0 21 2 - - 10.50 5.25 12.00 2/21 0 0 0
2 5.1 0 33 2 - - 16.50 6.47 15.30 2/11 1 0 0
4 6.0 9 20 2 - - 10.00 3.33 18.00 2/20 0 0 0
1 4.0 0 23 1 - - 23.00 5.75 24.00 1/23 0 0 0
1 7.0 0 25 1 - - 25.00 3.57 42.00 1/25 0 0 0
Michael Gillespie
Michael Gillespie
Wicketkeeper
12 7.0 0 39 1 - - 39.00 5.57 42.00 1/10 3 0 0
2 12.0 2 38 1 - - 38.00 3.17 72.00 1/25 1 0 0
1 3.0 0 28 0 - - 9.33 0/28 0 0 0
10 1.0 0 11 0 - - 11.00 0/0 4 0 0
Darren McKinley
Darren McKinley
Wicketkeeper
18 0.4 0 4 0 - - 10.00 0/0 8 7 0
1 1.0 0 14 0 - - 14.00 0/14 0 0 0
20 0.0 0 0 0 - - 0/0 6 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
Jordan Van Vuren
Jordan Van Vuren
Wicketkeeper
12 0.0 0 0 0 - - 0/0 7 3 0
2 7.0 0 33 0 - - 4.71 0/0 0 0 0
Leon Baird
Leon Baird
Batsman
1 0.0 0 0 0 - - 0/0 0 0 0
3 13.0 1 62 0 - - 4.77 0/17 3 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
1 7.0 0 34 0 - - 4.86 0/34 1 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
19 0.0 0 0 0 - - 0/0 8 0 1