Womens Team

2025/2026 Season Statistics

50%
Win Rate
18
Matches Played
9 W9 L0 D0 NR
1,291
Total Runs
Strike Rate: 82.86
66
Total Wickets
Economy: 4.58
20
Total Catches
Fielding Performance

Batting Statistics (Ordered by Highest Runs)

Player Mat Inn NO Runs HS BF Ave SR 100s 50s 4s 6s
9 8 4 438 110 224 109.50 195.54 2 3 54 17
14 14 7 356 61 390 50.86 91.28 - 2 39 3
6 6 2 112 51 171 28.00 65.50 - 1 13 0
10 10 3 88 21 120 12.57 73.33 - - 10 1
Nicola Cairns
Nicola Cairns
Allrounder
16 12 1 69 17 101 6.27 68.32 - - 6 0
2 2 0 45 31 36 22.50 125.00 - - 5 1
10 6 2 32 12 41 8.00 78.05 - - 3 0
9 6 1 26 12 51 5.20 50.98 - - 0 0
3 2 1 21 18 50 21.00 42.00 - - 1 0
Chloe Lee
Chloe Lee
Allrounder
14 7 1 20 16 73 3.33 27.40 - - 0 0
Sarah Højholt
Sarah Højholt
Wicketkeeper
2 1 0 15 15 26 15.00 57.69 - - 1 0
5 3 1 13 6 37 6.50 35.14 - - 0 0
11 6 0 12 6 38 2.00 31.58 - - 1 0
5 3 1 9 9 15 4.50 60.00 - - 1 0
1 1 0 8 8 29 8.00 27.59 - - 0 0
14 6 2 8 5 25 2.00 32.00 - - 0 0
Krystie Jacobs
Krystie Jacobs
Allrounder
11 6 1 8 5 48 1.60 16.67 - - 1 0
4 4 2 6 3 17 3.00 35.29 - - 0 0
5 1 0 4 4 12 4.00 33.33 - - 0 0
8 5 0 1 1 35 0.20 2.86 - - 0 0
4 2 0 0 0 3 0.00 0.00 - - 0 0
3 - 0 0 0 0 - - 0 0
2 - 0 0 0 0 - - 0 0
6 3 0 0 0 4 0.00 0.00 - - 0 0
2 1 1 0 0 2 0.00 - - 0 0
3 1 0 0 0 10 0.00 0.00 - - 0 0

Bowling & Fielding Statistics (Ordered by Most Wickets)

Player Mat O M R W 3w 5w Ave Econ SR Best CT ST RO
14 49.2 2 180 17 2 - 10.59 3.66 17.36 3/15 1 0 0
Chloe Lee
Chloe Lee
Allrounder
14 43.0 2 207 13 1 - 15.92 4.81 19.85 3/17 0 0 0
10 36.5 5 140 9 - - 15.56 3.84 24.33 2/3 2 0 0
11 24.1 1 133 7 - - 19.00 5.52 20.66 2/10 1 0 0
5 20.0 1 86 5 - - 17.20 4.30 24.00 2/21 1 0 1
9 28.0 1 151 3 - - 50.33 5.39 56.00 1/11 0 0 0
9 20.0 7 30 3 - - 10.00 1.50 40.00 2/4 2 0 3
8 20.5 0 135 3 - - 45.00 6.46 41.80 1/13 0 0 1
5 2.0 0 9 2 - - 4.50 4.50 6.00 2/9 0 0 1
14 4.3 0 32 1 - - 32.00 7.44 25.80 1/6 4 0 0
3 6.0 0 35 1 - - 35.00 5.83 36.00 1/22 0 0 0
2 4.0 1 12 1 - - 12.00 3.00 24.00 1/12 0 0 0
3 9.0 0 33 1 - - 33.00 3.67 54.00 1/17 0 0 0
4 0.0 0 0 0 - - 0/0 1 0 0
1 2.0 0 14 0 - - 7.00 0/14 0 0 0
6 0.0 0 0 0 - - 0/0 0 0 0
3 0.0 0 0 0 - - 0/0 0 0 0
2 0.0 0 0 0 - - 0/0 0 0 0
6 0.0 0 0 0 - - 0/0 1 0 0
Krystie Jacobs
Krystie Jacobs
Allrounder
11 0.0 0 0 0 - - 0/0 1 0 0
4 0.0 0 0 0 - - 0/0 0 0 0
Nicola Cairns
Nicola Cairns
Allrounder
16 1.0 0 16 0 - - 16.00 0/0 6 0 0
2 0.0 0 0 0 - - 0/0 0 0 0
10 0.0 0 0 0 - - 0/0 0 0 0
Sarah Højholt
Sarah Højholt
Wicketkeeper
2 1.0 0 14 0 - - 14.00 0/0 0 0 1
5 3.0 0 27 0 - - 9.00 0/0 0 0 0