2nd Team

2026/2027 Season Statistics

0%
Win Rate
5
Matches Played
0 W • 3 L • 1 D • 1 NR
597
Total Runs
Strike Rate: 54.92
25
Total Wickets
Economy: 4.09
17
Total Catches
Fielding Performance

Batting Statistics (Ordered by Highest Runs)

Player Mat Inn NO Runs HS BF Ave SR 100s 50s 4s 6s
Leo Davis
Leo Davis
Wicketkeeper
4 4 1 178 104 271 59.33 65.68 1 1 16 0
4 4 0 125 48 213 31.25 58.69 - - 12 0
Gio Gie
Gio Gie
Batsman
4 4 0 83 37 193 20.75 43.01 - - 4 1
1 1 0 70 70 101 70.00 69.31 - 1 5 1
4 4 0 33 25 82 8.25 40.24 - - 2 0
1 1 0 21 21 28 21.00 75.00 - - 4 0
3 3 0 17 17 17 5.67 100.00 - - 0 2
Ryan Milne
Ryan Milne
Allrounder
2 2 0 16 10 35 8.00 45.71 - - 1 0
2 2 1 14 8 29 14.00 48.28 - - 0 0
2 2 0 13 7 37 6.50 35.14 - - 1 0
2 2 1 9 5 13 9.00 69.23 - - 0 0
Dean van Blerk
Dean van Blerk
Wicketkeeper
2 2 0 7 5 20 3.50 35.00 - - 0 0
2 2 1 3 2 15 3.00 20.00 - - 0 0
2 2 1 2 2 8 2.00 25.00 - - 0 0
2 1 1 2 2 6 ‑ 33.33 - - 0 0
2 2 1 2 1 8 2.00 25.00 - - 0 0
Adrian Keet
Adrian Keet
Allrounder
1 1 0 1 1 2 1.00 50.00 - - 0 0
2 1 0 1 1 6 1.00 16.67 - - 0 0
1 - 0 0 0 0 ‑ ‑ - - 0 0
1 1 0 0 0 3 0.00 0.00 - - 0 0

Bowling & Fielding Statistics (Ordered by Most Wickets)

Player Mat O M R W 3w 5w Ave Econ SR Best CT ST RO
2 17.0 2 49 5 1 - 9.80 2.88 20.40 3/23 1 0 0
3 23.1 1 82 5 1 - 16.40 3.55 27.72 3/36 2 0 1
4 36.0 1 161 4 - - 40.25 4.47 54.00 2/62 2 0 0
2 14.4 0 57 4 - - 14.25 3.96 21.60 2/21 0 0 1
2 19.3 5 69 2 - - 34.50 3.58 57.90 1/31 0 0 0
2 20.0 3 67 2 - - 33.50 3.35 60.00 1/30 0 0 0
2 16.0 0 77 2 - - 38.50 4.81 48.00 1/32 0 0 0
Ryan Milne
Ryan Milne
Allrounder
2 11.0 0 48 1 - - 48.00 4.36 66.00 1/34 1 0 0
4 0.5 0 3 0 - - ‑ 6.00 ‑ 0/0 0 0 0
Adrian Keet
Adrian Keet
Allrounder
1 10.0 0 44 0 - - ‑ 4.40 ‑ 0/44 0 0 0
2 0.0 0 0 0 - - ‑ ‑ ‑ 0/0 0 0 0
1 3.0 0 20 0 - - ‑ 6.67 ‑ 0/20 0 0 0
1 3.0 0 28 0 - - ‑ 9.33 ‑ 0/28 0 0 0
Dean van Blerk
Dean van Blerk
Wicketkeeper
2 0.0 0 0 0 - - ‑ ‑ ‑ 0/0 2 0 0
Gio Gie
Gio Gie
Batsman
4 1.0 0 11 0 - - ‑ 11.00 ‑ 0/0 0 0 1
1 0.0 0 0 0 - - ‑ ‑ ‑ 0/0 0 0 0
Leo Davis
Leo Davis
Wicketkeeper
4 0.0 0 0 0 - - ‑ ‑ ‑ 0/0 8 1 1
2 3.0 0 16 0 - - ‑ 5.33 ‑ 0/0 0 0 0
1 0.0 0 0 0 - - ‑ ‑ ‑ 0/0 0 0 0
2 17.0 2 63 0 - - ‑ 3.71 ‑ 0/17 1 0 0