2nd Team

2025/2026 Season Statistics

35.7%
Win Rate
14
Matches Played
5 W9 L0 D0 NR
2,035
Total Runs
Strike Rate: 58.58
107
Total Wickets
Economy: 4
73
Total Catches
Fielding Performance

Batting Statistics (Ordered by Highest Runs)

Player Mat Inn NO Runs HS BF Ave SR 100s 50s 4s 6s
7 7 0 213 73 247 30.43 86.23 - 2 24 4
Matthew Coates
Matthew Coates
Allrounder
6 6 1 151 64 161 30.20 93.79 - 1 9 8
10 10 0 148 35 250 14.80 59.20 - - 16 0
10 9 2 146 45 233 20.86 62.66 - - 17 2
9 9 0 145 27 293 16.11 49.49 - - 13 0
Sam Henderson
Sam Henderson
Allrounder
4 4 1 145 60 220 48.33 65.91 - 1 7 3
Gio Gie
Gio Gie
Batsman
6 6 0 136 69 240 22.67 56.67 - 1 10 2
Daniel French
Daniel French
Wicketkeeper
2 2 1 117 111 146 117.00 80.14 1 - 8 2
Matthew Seager
Matthew Seager
Wicketkeeper
8 8 1 104 32 162 14.86 64.20 - - 10 1
3 3 0 99 45 206 33.00 48.06 - - 2 3
4 4 0 78 37 102 19.50 76.47 - - 6 0
7 6 0 77 30 234 12.83 32.91 - - 2 0
14 11 3 75 17 178 9.38 42.13 - - 4 0
2 2 0 57 29 83 28.50 68.67 - - 6 1
6 6 0 56 23 112 9.33 50.00 - - 6 0
Gianluca Longo
Gianluca Longo
Allrounder
1 1 0 52 52 49 52.00 106.12 - 1 5 3
2 2 0 35 29 55 17.50 63.64 - - 2 0
6 5 3 32 13 101 16.00 31.68 - - 1 0
2 2 0 25 15 17 12.50 147.06 - - 2 2
12 6 2 25 17 48 6.25 52.08 - - 1 0
3 3 0 19 9 32 6.33 59.38 - - 3 0
4 3 1 15 8 28 7.50 53.57 - - 0 0
2 2 0 14 10 83 7.00 16.87 - - 1 0
1 1 0 12 12 24 12.00 50.00 - - 0 1
1 1 0 10 10 20 10.00 50.00 - - 2 0
3 2 0 10 6 16 5.00 62.50 - - 2 0
6 2 1 9 6 15 9.00 60.00 - - 1 0
2 1 0 6 6 22 6.00 27.27 - - 0 0
1 1 0 6 6 13 6.00 46.15 - - 1 0
Darren McKinley
Darren McKinley
Wicketkeeper
1 1 0 5 5 21 5.00 23.81 - - 0 0
Michael Gillespie
Michael Gillespie
Wicketkeeper
1 1 1 4 4 3 133.33 - - 1 0
1 1 0 4 4 14 4.00 28.57 - - 0 0
1 1 1 2 2 9 22.22 - - 0 0
3 2 2 1 1 2 50.00 - - 0 0
1 1 0 1 1 10 1.00 10.00 - - 0 0
1 1 0 1 1 24 1.00 4.17 - - 0 0
1 1 0 0 0 1 0.00 0.00 - - 0 0

Bowling & Fielding Statistics (Ordered by Most Wickets)

Player Mat O M R W 3w 5w Ave Econ SR Best CT ST RO
14 99.3 5 361 25 6 - 14.44 3.64 23.83 4/14 6 0 1
10 82.5 3 373 13 2 - 28.69 4.50 38.22 3/24 7 0 0
12 82.5 16 243 12 - - 20.25 2.94 41.30 2/14 5 0 0
6 49.2 8 169 10 1 - 16.90 3.43 29.52 3/41 2 0 1
6 54.0 7 199 9 1 - 22.11 3.69 36.00 4/39 0 0 0
3 22.0 1 99 5 - - 19.80 4.50 26.40 2/23 2 0 0
6 5.0 0 29 5 - 1 5.80 5.80 6.00 5/29 1 0 0
3 10.5 0 76 4 1 - 19.00 7.24 15.75 4/35 0 0 0
2 18.0 2 51 4 1 - 12.75 2.83 27.00 3/24 0 0 0
10 11.5 0 75 4 1 - 18.75 6.52 17.25 3/22 6 0 1
4 38.0 4 176 4 - - 44.00 4.63 57.00 2/41 1 0 0
2 20.0 0 77 3 - - 25.67 3.85 40.00 2/44 1 0 0
Matthew Coates
Matthew Coates
Allrounder
6 11.0 0 77 2 - - 38.50 7.00 33.00 1/1 0 0 1
3 11.0 3 40 2 - - 20.00 3.64 33.00 1/16 2 0 0
2 20.0 1 80 2 - - 40.00 4.00 60.00 1/40 0 0 0
3 17.0 1 72 1 - - 72.00 4.24 102.00 1/31 0 0 0
Sam Henderson
Sam Henderson
Allrounder
4 18.0 1 63 1 - - 63.00 3.50 108.00 1/24 5 0 0
1 4.0 0 34 1 - - 34.00 8.50 24.00 1/34 3 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
1 0.0 0 0 0 - - 0/0 1 0 0
4 0.0 0 0 0 - - 0/0 1 0 0
1 0.0 0 0 0 - - 0/0 1 0 0
Daniel French
Daniel French
Wicketkeeper
2 0.0 0 0 0 - - 0/0 2 0 0
Darren McKinley
Darren McKinley
Wicketkeeper
1 0.0 0 0 0 - - 0/0 0 0 0
2 0.0 0 0 0 - - 0/0 1 0 0
Gianluca Longo
Gianluca Longo
Allrounder
1 0.0 0 0 0 - - 0/0 0 0 0
Gio Gie
Gio Gie
Batsman
6 0.0 0 0 0 - - 0/0 3 0 0
7 0.0 0 0 0 - - 0/0 3 0 0
7 0.0 0 0 0 - - 0/0 4 0 0
9 0.0 0 0 0 - - 0/0 3 0 0
2 0.0 0 0 0 - - 0/0 2 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
Matthew Seager
Matthew Seager
Wicketkeeper
8 0.0 0 0 0 - - 0/0 9 0 0
Michael Gillespie
Michael Gillespie
Wicketkeeper
1 0.0 0 0 0 - - 0/0 1 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
1 0.0 0 0 0 - - 0/0 1 0 0
1 5.0 0 22 0 - - 4.40 0/22 0 0 1