2nd Team

2025/2026 Season Statistics

16.7%
Win Rate
6
Matches Played
1 W5 L0 D0 NR
884
Total Runs
Strike Rate: 55.01
42
Total Wickets
Economy: 4.23
30
Total Catches
Fielding Performance

Batting Statistics (Ordered by Highest Runs)

Player Mat Inn NO Runs HS BF Ave SR 100s 50s 4s 6s
Gio Gie
Gio Gie
Batsman
5 5 0 135 69 232 27.00 58.19 - 1 10 2
5 5 0 101 27 206 20.20 49.03 - - 8 0
2 2 0 75 52 86 37.50 87.21 - 1 9 1
Matthew Coates
Matthew Coates
Allrounder
1 1 0 64 64 52 64.00 123.08 - 1 3 4
5 5 0 63 30 188 12.60 33.51 - - 2 0
5 5 0 61 17 122 12.20 50.00 - - 6 0
Sam Henderson
Sam Henderson
Allrounder
2 2 0 59 44 87 29.50 67.82 - - 3 1
6 6 1 57 17 131 11.40 43.51 - - 4 0
2 2 0 57 29 83 28.50 68.67 - - 6 1
Matthew Seager
Matthew Seager
Wicketkeeper
5 5 1 52 32 69 13.00 75.36 - - 7 0
3 3 0 47 21 98 15.67 47.96 - - 3 1
6 5 3 32 13 101 16.00 31.68 - - 1 0
3 3 0 19 9 32 6.33 59.38 - - 3 0
1 1 0 15 15 9 15.00 166.67 - - 1 1
2 2 1 11 8 18 11.00 61.11 - - 0 0
2 2 0 10 8 28 5.00 35.71 - - 1 0
5 3 2 8 5 21 8.00 38.10 - - 0 0
1 1 0 6 6 12 6.00 50.00 - - 1 0
3 1 0 6 6 10 6.00 60.00 - - 1 0
1 1 0 6 6 22 6.00 27.27 - - 0 0
1 - 0 0 0 0 - - 0 0

Bowling & Fielding Statistics (Ordered by Most Wickets)

Player Mat O M R W 3w 5w Ave Econ SR Best CT ST RO
6 54.0 7 199 9 1 - 22.11 3.69 36.00 4/39 0 0 0
6 37.1 1 152 7 1 - 21.71 4.10 31.80 3/35 1 0 0
5 33.3 2 188 7 1 - 26.86 5.65 28.54 3/26 3 0 0
5 32.5 7 110 6 - - 18.33 3.37 32.60 2/14 2 0 0
3 21.2 3 77 3 - - 25.67 3.63 42.40 2/35 1 0 0
2 19.0 2 99 3 - - 33.00 5.21 38.00 2/41 0 0 0
1 7.0 1 23 2 - - 11.50 3.29 21.00 2/23 2 0 0
3 11.0 3 40 2 - - 20.00 3.64 33.00 1/16 2 0 0
1 5.0 0 31 1 - - 31.00 6.20 30.00 1/31 0 0 0
1 8.0 1 27 1 - - 27.00 3.38 48.00 1/27 0 0 0
Matthew Coates
Matthew Coates
Allrounder
1 5.0 0 45 1 - - 45.00 9.00 30.00 1/45 0 0 1
2 0.0 0 0 0 - - 0/0 1 0 0
1 0.0 0 0 0 - - 0/0 0 0 0
Gio Gie
Gio Gie
Batsman
5 0.0 0 0 0 - - 0/0 2 0 0
2 0.0 0 0 0 - - 0/0 1 0 0
5 0.0 0 0 0 - - 0/0 2 0 0
5 0.0 0 0 0 - - 0/0 2 0 0
2 0.0 0 0 0 - - 0/0 2 0 0
Matthew Seager
Matthew Seager
Wicketkeeper
5 0.0 0 0 0 - - 0/0 5 0 0
Sam Henderson
Sam Henderson
Allrounder
2 13.0 1 39 0 - - 3.00 0/14 2 0 0
3 5.0 0 33 0 - - 6.60 0/0 2 0 0